Description
Aqualite School Shoes AG-02
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers


₹146 – ₹166Price range: ₹146 through ₹166
| Gender | BOYS |
| Occasion | Daily wear |
| Colors | White & Black |
| Article | AG-02 |
| Features | SLIP RESISTANT,CUSHIONED,DIRT RESISTANT UPPER,WIDE TOE |
| Ideal For | SCHOOL CHILDRES |
| Closure | LACEUP |
| Heel Type | NORMAL |
| Model | AG-02 |
| Type | SCHOOL SHOES |
| Material | PVC |
| Brand | AQUALITE |
Aqualite School Shoes AG-02
| Weight | 0.450 g |
|---|---|
| Dimensions | 30 × 15 × 10 cm |
| Colour | |
| Select Kids Size By Age Or (UK/EURO) | 1/33 (8 Yrs), 2/34 (9 Yrs), 3/36 (10 Yrs), 4/37 (11 Yrs), 5/38 (12 Yrs), 6/40 (13 Yrs & Above), 7C/24 (3 Yrs), 7/41 (13 Yrs & Above), 8C/25 (3.5 Yrs), 8/42 (13 Yrs & Above), 9C/27 (4 Yrs), 9/43 (13 Yrs & Above), 10C/28 (5 Yrs), 10/44 (13 Yrs & Above), 11C/29 (5.5 Yrs), 12C/31 (6 Yrs), 13C/32 (7 Yrs) |
Only logged in customers who have purchased this product may leave a review.
| Model name | A-7 |
| Colour | Black & White |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace up |
| Occasion | Casual |
| Sole | Rubber |
| ARTICLE NAME/NO. | S/BOY-LS |
| BRAND | LIBERTY |
| TYPE | SCHOOL SHOES |
| COLOUR | BLACK |
| CLOSURE | LACE UP |
| GENDER | BOYS |
| MRP | 999 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | BUFF LEATHER |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | TPR |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME | L-Tennis-2020/30 |
| ARTICLE NO. | L-Tennis-2020/30 |
| BRAND | LANCER |
| COLOUR | WHITE |
| CLOUSURE | LACE UP |
| MRP | 389 |
| Net Quantity | 2 Number ( 1 Pair ) |
| Country of Origin | INDIA |
| WASHABLE | YES |
| ARTICLE NAME/NO. | RUNNER(V) GSR-02 |
| BRAND | G&D |
| TYPE | SCHOOL SHOES |
| COLOUR | BROWN & BLACK |
| CLOSURE | VELCRO |
| GENDER | UNISEX |
| MRP | 599 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | PU CFB |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | PVC |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME/NO. | 9906-02T-V |
| BRAND | LIBERTY |
| TYPE | SCHOOL SHOES |
| COLOUR | BLACK & WHITE |
| CLOSURE | VELCRO |
| GENDER | UNISEX |
| MRP | 949 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | PU CFB |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | EVA |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME/NO. | TENIS |
| BRAND | RELAXO |
| TYPE | SCHOOL SHOES |
| COLOUR | WHITE |
| CLOSURE | LACE UP |
| GENDER | BOYS |
| MRP | 399 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | DRILL |
| LINING MATERIAL | FABRIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | PVC |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME/NO. | SM-08 |
| BRAND | RELAXO |
| TYPE | SCHOOL SHOES |
| COLOUR | BLACK & WHITE |
| CLOSURE | LACE UP |
| GENDER | BOYS |
| MRP | 249.50 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | SYNTHETIC |
| LINING MATERIAL | FABRIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | PVC |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
Liberty School Shoes SKOOLTENIS White
| Name of the commodity | School Shoes |
| Article Name | 8151-18VEL |
| Brand | LIBERTY |
| Colour | BROWN |
| Net Quantity | 2 Number (1 Pair ) |
| Country of Origin | INDIA |
| ARTICLE NAME | ELECTRA |
| BRAND | LIBERTY |
| COLOUR | BROWN |
| CLOUSURE | LACE UP |
| MRP | 1099 |
| Net Quantity | 2 Number ( 1 Pair ) |
| Country of Origin | INDIA |
| WASHABLE | YES |
| ARTICLE NAME | CAMP ADWIN |
| ARTICLE NO. | 22G-211 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | BLACK /SKY |
| CLOSURE | LACE UP |
| MRP | 1299 Rs. |
| UPPER | MESH |
| INSOLE | PILLO FOAM |
| SOLE | IMEVA SOLE |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ANKLE HEIGHT | LOW TOP |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| BARCODE | 8905701059611 |
Asics Slippers AS003
| ARTICLE NAME | 2525 |
| BRAND | VKC PRIDE |
| TYPE | SPORTS SANDALS |
| COLOUR | BLACK/RED |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 299 Rs. |
| UPPER | NYLON |
| INSOLE | PU |
| FOOTBED | CUSHIONED |
| SOLE | PU |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
liberty slippers hunk 6
| Name of the commodity | Womens Slippers |
| Article Name | PUL 701 |
| Brand | FLITE |
| Colour | BROWN |
| Net Quantity | 2 Number (1 Pair ) |
| Country of Origin | INDIA |
| ARTICLE NAME | DUNHILL RED 10 MG |
| UNIT | 20 Pcs |
| BRAND | DUNHILL |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 780 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | DUNHILL INTERNATIONAL |
| UNIT | 20 Pcs |
| BRAND | DUNHILL |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 680 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | ADISTAR TD |
| ARTICLE NO. | GY2261 |
| BRAND | ADIDAS |
| TYPE | RUNNING SHOES |
| COLOUR | SHANAV/WONSTE/FTWWHT |
| CLOSURE | LACE UP |
| MRP | 7999 Rs. |
| UPPER | MESH |
| INSOLE | HIGH CUSHIONED |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SPORTS |
| ARTICLE NAME | BASE SWITCH M |
| ARTICLE NO. | JJ5474 |
| BRAND | ADIDAS |
| COLOUR | Core Black / Cloud White |
| CLOSURE | LACE UP |
| MRP | 3999 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 4067888283402 |
| UPPER | MESH |
| INSOLE | CUSHIONED |
| SOLE | EVA |
| Model name | Supernova-N ASSG1027N |
| Colour | L. Grey Maroon |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Ethylene Vinyl Acetate |
Occasion – Sports
Material – Polyester
Care Instructions – Machine Wash As Per Tag
Interlock-100% Rec.pes Hydrophilic Finish
Color: Pure Grey 6
| ARTICLE NAME | MARLBORO FUSE BEYOND |
| UNIT | 10 & 20 Pcs |
| BRAND | MARLBORO |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 240 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | MARLBORO CLOVE |
| UNIT | 10 Pcs |
| BRAND | MARLBORO |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 240 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare























There are no reviews yet.