Description
Aqualite School Shoes AG-02
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers


₹146 – ₹166Price range: ₹146 through ₹166
| Gender | BOYS |
| Occasion | Daily wear |
| Colors | White & Black |
| Article | AG-02 |
| Features | SLIP RESISTANT,CUSHIONED,DIRT RESISTANT UPPER,WIDE TOE |
| Ideal For | SCHOOL CHILDRES |
| Closure | LACEUP |
| Heel Type | NORMAL |
| Model | AG-02 |
| Type | SCHOOL SHOES |
| Material | PVC |
| Brand | AQUALITE |
Aqualite School Shoes AG-02
| Weight | 0.450 g |
|---|---|
| Dimensions | 30 × 15 × 10 cm |
| Colour | |
| Select Kids Size By Age Or (UK/EURO) | 1/33 (8 Yrs), 2/34 (9 Yrs), 3/36 (10 Yrs), 4/37 (11 Yrs), 5/38 (12 Yrs), 6/40 (13 Yrs & Above), 7C/24 (3 Yrs), 7/41 (13 Yrs & Above), 8C/25 (3.5 Yrs), 8/42 (13 Yrs & Above), 9C/27 (4 Yrs), 9/43 (13 Yrs & Above), 10C/28 (5 Yrs), 10/44 (13 Yrs & Above), 11C/29 (5.5 Yrs), 12C/31 (6 Yrs), 13C/32 (7 Yrs) |
Only logged in customers who have purchased this product may leave a review.
| Model name | A-7 |
| Colour | Black & White |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace up |
| Occasion | Casual |
| Sole | Rubber |
| ARTICLE NAME | L-Tennis-2020/30 |
| ARTICLE NO. | L-Tennis-2020/30 |
| BRAND | LANCER |
| COLOUR | WHITE |
| CLOUSURE | LACE UP |
| MRP | 389 |
| Net Quantity | 2 Number ( 1 Pair ) |
| Country of Origin | INDIA |
| WASHABLE | YES |
| ARTICLE NAME/NO. | ELECTRA-V |
| BRAND | LIBERTY |
| TYPE | SCHOOL SHOES |
| COLOUR | BROWN |
| CLOSURE | VELCRO |
| GENDER | UNISEX |
| MRP | 949 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | PU CFB |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | EVA |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME/NO. | S/BOY-LS |
| BRAND | LIBERTY |
| TYPE | SCHOOL SHOES |
| COLOUR | BLACK |
| CLOSURE | LACE UP |
| GENDER | BOYS |
| MRP | 999 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | BUFF LEATHER |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | TPR |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| Name of the commodity | School Shoes |
| Article Name | 8151-18VEL |
| Brand | LIBERTY |
| Colour | BROWN |
| Net Quantity | 2 Number (1 Pair ) |
| Country of Origin | INDIA |
| Name of the commodity | School Shoes |
| Article Name | L-GOLA-V-DAV/36/BW |
| Brand | Lancer |
| Colour | Brown & Black |
| Net Quantity | 2 Number (1 Pair ) |
| Country of Origin | INDIA |
| ARTICLE NAME/NO. | ELECTRA |
| BRAND | LIBERTY |
| TYPE | SCHOOL SHOES |
| COLOUR | BROWN |
| CLOSURE | LACE UP |
| GENDER | UNISEX |
| MRP | 1099 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | PU CFB |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | EVA |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME/NO. | SM-08 |
| BRAND | RELAXO |
| TYPE | SCHOOL SHOES |
| COLOUR | BLACK & WHITE |
| CLOSURE | LACE UP |
| GENDER | BOYS |
| MRP | 249.50 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | SYNTHETIC |
| LINING MATERIAL | FABRIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | PVC |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME/NO. | TENIS |
| BRAND | RELAXO |
| TYPE | SCHOOL SHOES |
| COLOUR | WHITE |
| CLOSURE | LACE UP |
| GENDER | BOYS |
| MRP | 399 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | DRILL |
| LINING MATERIAL | FABRIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | PVC |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME/NO. | 8151-18 |
| BRAND | LIBERTY |
| TYPE | SCHOOL SHOES |
| COLOUR | BROWN |
| CLOSURE | LACE UP |
| GENDER | UNISEX |
| MRP | 799 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | PU CFB |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | PVC |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME | VALTER |
| ARTICLE NO. | 207636 – 2001 |
| BRAND | HUMMEL |
| PRODUCT TYPE | T-SHIRT |
| COLOUR | BLACK |
| GENDER | MEN |
| MPR | 895 Rs. |
| FABRIC | COTTON |
| NECK | ROUND NECK |
| SLEEVE LENGTH | SHORT SLEEVES |
| LENGTH | REGULAR |
| PRINT OR PATTERN TYPE | PRINTED |
| WEAVE TYPE | KNITTED |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 T-SHIRT |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | MACHINE WASH |
| OCCASION | CASUAL |
| Gender | BOYS |
| Occasion | Daily wear |
| Colors | White & Black |
| Article | AG-02 |
| Features | SLIP RESISTANT,CUSHIONED,DIRT RESISTANT UPPER,WIDE TOE |
| Ideal For | SCHOOL CHILDRES |
| Closure | LACEUP |
| Heel Type | NORMAL |
| Model | AG-02 |
| Type | SCHOOL SHOES |
| Material | PVC |
| Brand | AQUALITE |
| ARTICLE NAME | FOUR SQUARE CRUSH TROPICAL |
| UNIT | 10 Pcs |
| BRAND | FOUR SQUARE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 105 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | BIHARI KHAINI |
| UNIT | 200 Grams |
| BRAND | BIHARI KHAINI |
| TYPE | KHAINI |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 299 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| Model name | Royal-N ASSG1119N |
| Colour | White/Beige |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | EVA |
| ARTICLE NAME/NO. | LITE 722 |
| BRAND | AQUALITE |
| TYPE | FLIP FLOPS/SLIPPERS |
| COLOUR | SGBK |
| CLOSURE | SLIP ON |
| GENDER | WOMENS |
| MRP | 169 Rs. |
| STRAP TYPE | THONG |
| STRAP MATERIAL | RUBBER |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE MATERIAL | RUBBER |
| OUTSOLE | PATTERNED EVA (ANTI SKID) |
| PATTERN | PRINTED |
| SOLID | |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | Rory 12 |
| ARTICLE NO. | Rory 12 |
| BRAND | LIBERTY |
| COLOUR | T. BLUE |
| CLOUSURE | SLIP ON |
| MRP | 1499 |
| Net Quantity | 2 Number ( 1 Pair ) |
| Country of Origin | INDIA |
| WASHABLE | YES |
| ARTICLE NAME | WAFFLE DEBUT SE |
| ARTICLE NO. | FJ4196 001 |
| BRAND | NIKE |
| TYPE | RUNNING SHOES |
| COLOUR | LIGHT CARBON/OBSIDIAN |
| CLOSURE | LACE UP |
| MRP | 6295 Rs. |
| UPPER | SUEDE & NYLON |
| INSOLE | LIFTED FOAM |
| SOLE | RUBBER WAFFER |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | VIETNAM |
| WASHABLE | YES |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| BARCODE | 19697552498316 |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare



















There are no reviews yet.