Description
Campus Shoes Deccan
Clarify your comfort with this SUPER SOFT insole which has a 5mm thickness making it maximum in comfort and lightweight. The material used is high on quality and scores upon the support and keeps your feet relaxed.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers













₹2,039 ₹2,399
| ARTICLE NAME | DECCAN |
| ARTICLE NO. | 22G-827 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | L.GRY/ D.GRY |
| CLOSURE | LACE UP |
| MRP | 2399 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY TECH LITE |
| SOLE | TPU |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
Only logged in customers who have purchased this product may leave a review.
Product Features:
| Model name | Ultraboost 22 |
| Colour | Black/white |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Rubber |
Lightweight, comfortable and breathable, enhancing performance and fit.
| ARTICLE NAME | HASTEWALK |
| ARTICLE NO. | GB2466 |
| BRAND | ADIDAS |
| TYPE | WALKING SHOES |
| COLOUR | NAVY BLUE |
| CLOSURE | SLIP ON |
| GENDER | MEN |
| MRP | 6599 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | ORTHOLITE |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | SOLAR GLIDE |
| ARTICLE NO. | GX6705 |
| BRAND | ADIDAS |
| TYPE | RUNNING SHOES |
| COLOUR | DSHGRY/SHANAV/SGREEN |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 13999 Rs. |
| TECHNOLOGY | BOOST CONTINENTAL |
| UPPER | SYNTHETIC TEXTILE |
| INSOLE | MEDIUM CUSHIONING |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDONESIA |
| WASHABLE | YES |
| OCCASION | SPORTS |
| ARTICLE NAME | DRUHAN 2.0 M |
| ARTICLE NO. | GB1842 |
| BRAND | REEBOK |
| TYPE | WALKING OR SLIPON SHOES |
| COLOUR | BLACK / HORIZON BLUE |
| CLOSURE | SLIP ON |
| MRP | 4599 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | MEMORY TECH |
| SOLE | ASTRO FOAM RUBBER |
| TECHNOLOGY | MEMORY FOAM |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ANKLE HEIGHT | LOW TOP |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
Product Features:
| ARTICLE NAME | SMOOTH TRANSITION |
| ARTICLE NO. | RMSORA 1905 |
| BRAND | REEBOK |
| TYPE | RUNNING SHOES |
| COLOUR | LGH SOLID GREY/ VECTOR RED-R / BLACK |
| CLOSURE | LACE UP |
| MRP | 2599 Rs. |
| UPPER | SYNTHETIC & TEXTILE |
| INSOLE | CUSHIONED |
| SOLE | RUBBER |
| TECHNOLOGY | ASTROFOAM |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8907165326506 |
| ARTICLE NAME | MARLBORO CLOVE |
| UNIT | 10 Pcs |
| BRAND | MARLBORO |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 240 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | GOLD FLAKE INDIE MINT |
| UNIT | 10 Pcs |
| BRAND | GOLD FLAKE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 225 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
Asics Slippers AS003
| ARTICLE NAME | GOLD FLAKE KING’S BLUE SLEEKS |
| UNIT | 20 Pcs |
| BRAND | GOLD FLAKE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 440 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | DUNHILL WHITE 1 MG |
| UNIT | 20 Pcs |
| BRAND | DUNHILL |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 680 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | DECCAN |
| ARTICLE NO. | 22G-827 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | L.GRY/ D.GRY |
| CLOSURE | LACE UP |
| MRP | 2399 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY TECH LITE |
| SOLE | TPU |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ARTICLE NAME | SC0189G |
| BRAND | SPARX |
| TYPE | SNEAKERS |
| COLOUR | BLACK GREEN |
| CLOSURE | LACE-ON |
| MRP | 1199 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| UPPER | FABRIC |
| FOOTBED | CUSHIONED |
| SOLE | POLYVINYL CHLORIDE |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| FIT TYPE | SLIM FIT |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | EVERYDAY |
| Model name | Bentley ASSG1178 |
| Colour | Eng.Grey Yellow |
| Closure | Lace-Up |
| Fit type | Regular |
| Upper Material | Knit/Mesh |
| Sole | EVA |
| Occasion | Sports |
| Model name | Boss ASSG1123 |
| Colour | NAVY/MUSTARD |
| Closure | Lace-Up |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Sole | Phylon |
| Occasion | Sports |
| Sole | Ethylene Vinyl Acetate |
| Closure | Lace-Up |
| Fit type | Regular |
| Upper Material | Knit Mesh |
| Model name | ASSG1208 |
| Occasion | Casual |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare





































There are no reviews yet.