Description
Campus Shoes Rio
A pair of Black/Sky running sports shoes, has regular styling, lace-up detail.
Synthetic upper.
Cushioned footbed.
Textured and patterned outsole.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
₹1,999
| ARTICLE NAME | RIO |
| ARTICLE NO. | 3G-483A |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | BLK/SKY |
| CLOSURE | LACE UP |
| MRP | 1999 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | CUSHIONED |
| SOLE | PHYLON |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | SLIM FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8907270252141 |
Only logged in customers who have purchased this product may leave a review.
| Model name | Response |
| Colour | Grey/Navy |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Rubber |
| ARTICLE NAME | LEGEND BREATHER |
| BRAND | HUMMEL |
| TYPE | RUNNING SHOES |
| COLOUR | BLACK & NAVY & WHITE |
| GENDER | MENS |
| CLOSURE | SLIP ON |
| MRP | 2799 |
| UPPER | MESH |
| INSOLE | MEDIUM CUSHIONING |
| SOLE | PHYLON |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | TEXTURED |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| Model name | Ultraboost 22 |
| Colour | Black/white |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Rubber |
| ARTICLE NAME | JAW DROP |
| ARTICLE NO. | GA1199 |
| BRAND | ADIDAS |
| COLOUR | BLACK |
| CLOSURE | LACE UP |
| MRP | 4999 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASHABLE | YES |
| UPPER | MESH |
| INSOLE | Ortholite sockliner |
| SOLE | RUBBER |
| ARTICLE NAME | ADISTAN |
| ARTICLE NO. | GB2445 |
| BRAND | ADIDAS |
| COLOUR | WHITE |
| CLOSURE | LACE UP |
| MRP | 4999 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASHABLE | YES |
| BARCODE | 4066747585565 |
| UPPER | MESH |
| INSOLE | Ortholite sockliner |
| SOLE | RUBBER |
| Model name | Dlux Trainer |
| Colour | Black/Blue |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Rubber |
liberty sandals kids hippo4
| ARTICLE NAME/NO. | PRO SHOE CREAM |
| BRAND | PRO |
| TYPE | SHOE CREAM |
| COLOUR | DARK BROWN |
| QUANTITY | 80 GM |
| MATERIAL | CRANAUBA WAX & BEES WAX |
| MRP | 200 Rs. |
| SUITABLE FOR | ALL SMOOTH LEATHER SHOES, BAGS, BELTS, JACKETS |
| PURPOSE | SHINE & RESTORE COLOUR |
| MAXIMUM SHELF LIFE | 24 MONTHS |
| NET QUANTITY | 1 Pc |
| COUNTRY OF ORIGIN | INDIA |
| OCCASION | SHOE CARE |
| ARTICLE NAME/NO. | 7211809 |
| BRAND | MAGIX |
| TYPE | LIQUID SHOE CLEANER |
| COLOUR | WHITE |
| QUANTITY | 75 GM |
| MATERIAL | SILICONE & LEATHER CONDITIONERS |
| MRP | 125 Rs. |
| SUITABLE FOR | ALL SMOOTH LEATHER SHOES, BAGS, BELTS, JACKETS |
| PURPOSE | SHINE & RESTORE COLOUR |
| MAXIMUM SHELF LIFE | 48 MONTHS |
| NET QUANTITY | 1 Pc |
| COUNTRY OF ORIGIN | INDIA |
| OCASSION | SHOE CARE |
liberty sandals kids hippo13
| ARTICLE NAME | MOND STRAWBERRY |
| UNIT | 20 Pcs |
| BRAND | MOND |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 480 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| Model name | Benjamin ASSG1177 |
| Colour | White/Black |
| Closure | Lace-Up |
| Fit type | Regular |
| Upper Material | Knit/Mesh |
| Sole | Phylon |
| Occasion | Sports |
| ARTICLE NAME/NO. | MAGIX SHOE CREAM |
| BRAND | MAGIX |
| TYPE | SHOE CREAM |
| COLOUR | TAN |
| QUANTITY | 48 g |
| MATERIAL | CRANAUBA WAX & BEES WAX |
| MRP | 149 Rs. |
| SUITABLE FOR | ALL SMOOTH LEATHER SHOES, BAGS, BELTS, JACKETS |
| PURPOSE | SHINE & RESTORE COLOUR |
| MAXIMUM SHELF LIFE | 24 MONTHS |
| NET QUANTITY | 1 Pc |
| COUNTRY OF ORIGIN | INDIA |
| OCCASION | SHOE CARE |
| ARTICLE NAME | SPRINT FLASH M |
| ARTICLE NO. | RMSORA1897 |
| BRAND | REEBOK |
| TYPE | RUNNING SHOES |
| COLOUR | FLT GRY/ASH GRY/LIME SLIME/LGH SLD GRY |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 3999 Rs. |
| UPPER | SYNTHETIC AND TEXTILE |
| INSOLE | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| TECHNOLOGY | ORTHOLITE |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | EVA + NON-MARKING RUBBER |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | L-SNEAKER-OG-1 |
| ARTICLE NO. | L-SNEAKER-OG-1 |
| BRAND | LANCER |
| TYPE | SNEAKER |
| COLOUR | NAVY BLUE /ORG |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 699 Rs. |
| UPPER | PU |
| INSOLE | CUSHIONED FOOTBED |
| CUSHIONING | NORMAL |
| SOLE | EVA |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | REGULAR |
| ARTICLE NAME | DISCOVERY |
| ARTICLE NO. | 5G-708 |
| BRAND | CAMPUS |
| TYPE | SNEAKERS |
| COLOUR | RED/ BLK |
| CLOSURE | LACE UP |
| MRP | 2499 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY FOAM |
| SOLE | EVA & TPR |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | NON-MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ARTICLE NAME | MOND PAAN RICH & SMOOTH |
| UNIT | 20 Pcs |
| BRAND | MOND |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 360 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | MARLBORO CLOVE |
| UNIT | 10 Pcs |
| BRAND | MARLBORO |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 240 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | MARLBORO GOLD ADVANCE |
| UNIT | 20 Pcs |
| BRAND | MARLBORO |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 480 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | RIO |
| ARTICLE NO. | 3G-483A |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | BLK/SKY |
| CLOSURE | LACE UP |
| MRP | 1999 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | CUSHIONED |
| SOLE | PHYLON |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | SLIM FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8907270252141 |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare































There are no reviews yet.