Description
Campus Shoes Rio
A pair of Black/Sky running sports shoes, has regular styling, lace-up detail.
Synthetic upper.
Cushioned footbed.
Textured and patterned outsole.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
₹1,999
| ARTICLE NAME | RIO |
| ARTICLE NO. | 3G-483A |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | BLK/SKY |
| CLOSURE | LACE UP |
| MRP | 1999 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | CUSHIONED |
| SOLE | PHYLON |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | SLIM FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8907270252141 |
Only logged in customers who have purchased this product may leave a review.
| ARTICLE NAME | SOLAR GLIDE |
| ARTICLE NO. | GX6705 |
| BRAND | ADIDAS |
| TYPE | RUNNING SHOES |
| COLOUR | DSHGRY/SHANAV/SGREEN |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 13999 Rs. |
| TECHNOLOGY | BOOST CONTINENTAL |
| UPPER | SYNTHETIC TEXTILE |
| INSOLE | MEDIUM CUSHIONING |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDONESIA |
| WASHABLE | YES |
| OCCASION | SPORTS |
| Model name | Dlux Trainer |
| Colour | Black/Blue |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Rubber |
| ARTICLE NAME | LEGEND BREATHER |
| BRAND | HUMMEL |
| TYPE | RUNNING SHOES |
| COLOUR | BLACK & NAVY & WHITE |
| GENDER | MENS |
| CLOSURE | SLIP ON |
| MRP | 2799 |
| UPPER | MESH |
| INSOLE | MEDIUM CUSHIONING |
| SOLE | PHYLON |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | TEXTURED |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| Model name | Response |
| Colour | Grey/Navy |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Rubber |
| ARTICLE NAME | SUPER NOVA |
| ARTICLE NO. | GW9092 |
| BRAND | ADIDAS |
| TYPE | RUNNING SHOES |
| COLOUR | SGREEN/NGTMET/GRESIX |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 9999 Rs. |
| TECHNOLOGY | BOOST CONTINENTAL |
| UPPER | SYNTHETIC TEXTILE |
| INSOLE | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDONESIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | JET BLAST RUN ACCELERO |
| ARTICLE NO. | RMSORA3249 |
| BRAND | REEBOK |
| TYPE | RUNNING SHOES |
| COLOUR | BLK/GREY 6/ALWAYS YELLOW & CHALK/VECTOR NAVY/FLASH RED |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 3599 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE | EVA |
| TECHNOLOGY | ORTHOLITE |
| ANKLE HEIGHT | MID-TOP |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
liberty sandals kids hippo4
| ARTICLE NAME/NO. | PRO SHOE CREAM |
| BRAND | PRO |
| TYPE | SHOE CREAM |
| COLOUR | DARK BROWN |
| QUANTITY | 80 GM |
| MATERIAL | CRANAUBA WAX & BEES WAX |
| MRP | 200 Rs. |
| SUITABLE FOR | ALL SMOOTH LEATHER SHOES, BAGS, BELTS, JACKETS |
| PURPOSE | SHINE & RESTORE COLOUR |
| MAXIMUM SHELF LIFE | 24 MONTHS |
| NET QUANTITY | 1 Pc |
| COUNTRY OF ORIGIN | INDIA |
| OCCASION | SHOE CARE |
| ARTICLE NAME | MOND PAAN RICH & SMOOTH |
| UNIT | 20 Pcs |
| BRAND | MOND |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 360 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | ARTEMIS |
| ARTICLE NO. | 6G-222 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | WHITE/BLACK |
| CLOSURE | LACE UP |
| MRP | 1899 Rs. |
| UPPER | BREATHABLE MESH |
| INSOLE | MEMORY TECH LITE |
| SOLE | TPR |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8970270817425 |
| ARTICLE NAME | SM 856 |
| BRAND | SPARX |
| TYPE | SNEAKERS |
| COLOUR | T.BLUE S.GREEN |
| CLOSURE | LACE UPS |
| MRP | 1049 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| UPPER | FABRIC |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| TOE SHAPE | ROUND |
| HEEL TYPE | FLAT |
| FIT TYPE | SLIM FIT |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | CASUAL |
| ARTICLE NAME | NANO X2 |
| ARTICLE NO. | GW5146 |
| BRAND | REEBOK |
| TYPE | GYM & TRAINING SHOES |
| COLOUR | CBLACK/FTWWHT/PURGRY |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 10999 Rs. |
| UPPER | MESH (FLEXWEAVE) |
| INSOLE | FLOATRIDE ENERGY FOAM |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | DM1015 |
| BRAND | DEL MURO |
| TYPE | FORMAL SHOES |
| COLOUR | BROWN & BLACK |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 1549 Rs. |
| UPPER | NON LEATHER |
| FOOTBED | CUSHIONED |
| SOLE | TPR |
| ANKLE HEIGHT | LOW TOP |
| FIT TYPE | SLIM FIT |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| PATTERN | TEXTURED |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | NO |
| POLISHABLE | YES |
| OCCASION | FORMAL |
| Model name | Benjamin ASSG1177 |
| Colour | White/Black |
| Closure | Lace-Up |
| Fit type | Regular |
| Upper Material | Knit/Mesh |
| Sole | Phylon |
| Occasion | Sports |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare


































There are no reviews yet.