Description
Campus Shoes Rio
A pair of Black/Sky running sports shoes, has regular styling, lace-up detail.
Synthetic upper.
Cushioned footbed.
Textured and patterned outsole.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
₹1,999
| ARTICLE NAME | RIO |
| ARTICLE NO. | 3G-483A |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | BLK/SKY |
| CLOSURE | LACE UP |
| MRP | 1999 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | CUSHIONED |
| SOLE | PHYLON |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | SLIM FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8907270252141 |
Only logged in customers who have purchased this product may leave a review.
| ARTICLE NAME | HASTEWALK |
| ARTICLE NO. | GB2466 |
| BRAND | ADIDAS |
| TYPE | WALKING SHOES |
| COLOUR | NAVY BLUE |
| CLOSURE | SLIP ON |
| GENDER | MEN |
| MRP | 6599 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | ORTHOLITE |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| Model name | Dlux Trainer |
| Colour | Black/Blue |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Rubber |
| ARTICLE NAME | ADISTAN |
| ARTICLE NO. | GB2445 |
| BRAND | ADIDAS |
| COLOUR | WHITE |
| CLOSURE | LACE UP |
| MRP | 4999 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASHABLE | YES |
| BARCODE | 4066747585565 |
| UPPER | MESH |
| INSOLE | Ortholite sockliner |
| SOLE | RUBBER |
| ARTICLE NAME | SOLAR GLIDE |
| ARTICLE NO. | GX6705 |
| BRAND | ADIDAS |
| TYPE | RUNNING SHOES |
| COLOUR | DSHGRY/SHANAV/SGREEN |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 13999 Rs. |
| TECHNOLOGY | BOOST CONTINENTAL |
| UPPER | SYNTHETIC TEXTILE |
| INSOLE | MEDIUM CUSHIONING |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDONESIA |
| WASHABLE | YES |
| OCCASION | SPORTS |
| ARTICLE NAME | DUNHILL SWITCH 8 MG LOW SMELL |
| UNIT | 20 Pcs |
| BRAND | DUNHILL |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 680 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | MARLBORO CLOVE |
| UNIT | 10 Pcs |
| BRAND | MARLBORO |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 240 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | MOND STRAWBERRY |
| UNIT | 20 Pcs |
| BRAND | MOND |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 480 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | GOLD FLAKE INDIE MINT |
| UNIT | 10 Pcs |
| BRAND | GOLD FLAKE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 225 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | DUNHILL WHITE 1 MG |
| UNIT | 20 Pcs |
| BRAND | DUNHILL |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 680 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | DUNHILL INTERNATIONAL |
| UNIT | 20 Pcs |
| BRAND | DUNHILL |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 680 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
liberty slippers hunk 6
Asics T-Shirts Run Ls Top
| ARTICLE NAME/NO. | MAGIX SHOE CREAM |
| BRAND | MAGIX |
| TYPE | SHOE CREAM |
| COLOUR | TAN |
| QUANTITY | 48 g |
| MATERIAL | CRANAUBA WAX & BEES WAX |
| MRP | 149 Rs. |
| SUITABLE FOR | ALL SMOOTH LEATHER SHOES, BAGS, BELTS, JACKETS |
| PURPOSE | SHINE & RESTORE COLOUR |
| MAXIMUM SHELF LIFE | 24 MONTHS |
| NET QUANTITY | 1 Pc |
| COUNTRY OF ORIGIN | INDIA |
| OCCASION | SHOE CARE |
| ARTICLE NAME | CLASSIC VERVE BALANCED TASTE |
| UNIT | 16 Pcs |
| BRAND | CLASSIC |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 312 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| Name of the commodity | Womens Slippers |
| Article Name | PUL 701 |
| Brand | FLITE |
| Colour | BROWN |
| Net Quantity | 2 Number (1 Pair ) |
| Country of Origin | INDIA |
| ARTICLE NAME | MARLBORO GOLD ADVANCE |
| UNIT | 20 Pcs |
| BRAND | MARLBORO |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 480 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | DECCAN |
| ARTICLE NO. | 22G-827 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | L.GRY/ D.GRY |
| CLOSURE | LACE UP |
| MRP | 2399 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY TECH LITE |
| SOLE | TPU |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ARTICLE NAME | SYCLONE PRO |
| ARTICLE NO. | 22G-850 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | OFF WHT/ BEIGE |
| CLOSURE | LACE UP |
| MRP | 2399 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY TECH LITE |
| SOLE | TPU |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare




























There are no reviews yet.