Description
Lakhani Slippers Double Plus
Lakhani Nice well-made “SLIPPER”, Lightweight & Breathable, Daily wear WATER PROOF CHAPPALS, Home Washable with Exclusive designs and Durable materials, Perfect flip flops for daily wear walking Slippers.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
₹177
| Weight | 0.450 g |
|---|---|
| Dimensions | 30 × 15 × 10 cm |
| Colour | |
| Select Kids Size By Age Or (UK/EURO) | 2/34 (9 Yrs), 3/36 (10 Yrs), 4/37 (11 Yrs), 5/38 (12 Yrs), 6/40 (13 Yrs & Above), 7/41 (13 Yrs & Above), 8/42 (13 Yrs & Above), 9/43 (13 Yrs & Above), 10/44 (13 Yrs & Above) |
Only logged in customers who have purchased this product may leave a review.
| Model name | AWFG7039 |
| Colour | Black White |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Slip on |
| Occasion | Sports |
| Sole | Ethylene Vinyl Acetate |
| ARTICLE NAME | FF4300022SLD |
| ARTICLE NO. | FF4300022SLD |
| TYPE | SLIDERS |
| BRAND | WOODLAND |
| COLOUR | GREY, BLACK, WHITE |
| CLOSURE TYPE | SLIP ON |
| STRAP TYPE | THONG |
| MRP | 999 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| UPPER | RUBBER |
| FOOTBED | CUSHIONED |
| OUTSOLE | FLEXIBLE EVA |
| PATTERN | SOLID |
| SUSTAINABLE | REGULAR |
| HEEL TYPE | FLAT |
| OCASSION | CASUAL |
| BARCODE |
liberty slippers hunk 6
| ARTICLE NAME/NO. | CUSHION 16 |
| BRAND | RELAXO |
| TYPE | FLIP FLOPS/SLIPPERS |
| COLOUR | GREY BLACK |
| CLOSURE | SLIP ON |
| GENDER | MENS |
| MRP | 299 Rs. |
| STRAP TYPE | THONG |
| STRAP MATERIAL | RUBBER |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE MATERIAL | RUBBER |
| OUTSOLE | PATTERNED EVA (ANTI SKID) |
| PATTERN | PRINTED |
| SOLID | |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
A pair of blue solid thong flip-flops
Synthetic upper
Cushioned footbed
Patterned eva outsole
<tbody> nameAdilette Aqua
| Model | |
| Colour | Black |
| Fit type | Regular |
| Upper Material | Rubber |
| Closure | Slip On |
| Occasion | Sports |
| Sole | Rubber |
| Model name | AWFG3065A |
| Colour | Navy Mustard |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Slip on |
| Occasion | Sports |
| Sole | Ethylene Vinyl Acetate |
| Model name | X9000L3 U |
| Colour | Core Black / Night Metallic |
| Fit type | Regular |
| Upper Material | Mesh |
| Closure | Flip-flop |
| Occasion | Sports |
| Sole | Rubber |
| ARTICLE NAME | MOND VARIANCE BLUEBERRY MENTHOL |
| UNIT | 20 Pcs |
| BRAND | MOND |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 380 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | DAVIDOFF GOLD KING SIZE |
| UNIT | 20 Pcs |
| BRAND | DAVIDOFF |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 685 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | DEFYALLDAY |
| ARTICLE NO. | DJ1196 001 |
| BRAND | NIKE |
| TYPE | GYM & TRAINING SHOES |
| COLOUR | BLACK/BLACK-BLACK |
| CLOSURE | LACE UP |
| MRP | 4995 Rs. |
| UPPER | LEATHER |
| INSOLE | FOAM CUSHIONING |
| SOLE | RUBBER TRACTION |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDONESIA |
| WASHABLE | YES |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| BARCODE | 19523708974115 |
| ARTICLE NAME | CAMP ADWIN |
| ARTICLE NO. | 22G-211 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | BLACK /SKY |
| CLOSURE | LACE UP |
| MRP | 1299 Rs. |
| UPPER | MESH |
| INSOLE | PILLO FOAM |
| SOLE | IMEVA SOLE |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ANKLE HEIGHT | LOW TOP |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| BARCODE | 8905701059611 |
| ARTICLE NAME | DUNHILL INTERNATIONAL |
| UNIT | 20 Pcs |
| BRAND | DUNHILL |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 680 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | MOND STRAWBERRY |
| UNIT | 20 Pcs |
| BRAND | MOND |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 480 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | NORTH |
| ARTICLE NO. | 22G-677 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | L.GRY/MHRN, NAVY/WHT, NEW BLU, FULL BLK |
| CLOSURE | LACE UP |
| MRP | 1899 Rs. |
| UPPER | KNITTED VAMP |
| INSOLE | MEMORY FOAM |
| SOLE | IMEVA, TPR & TPU |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | NON-MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ARTICLE NAME/NO. | BHK-30 |
| BRAND | BAHAMAS |
| TYPE | FLIP FLOPS/SLIPPERS |
| COLOUR | AQUA WHITE |
| CLOSURE | SLIP ON |
| GENDER | KIDS |
| MRP | 159.50 Rs. |
| STRAP TYPE | THONG |
| STRAP MATERIAL | RUBBER |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE MATERIAL | RUBBER |
| OUTSOLE | PATTERNED EVA (ANTI SKID) |
| PATTERN | PRINTED |
| SOLID | |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | SS-723 |
| BRAND | SPARX |
| TYPE | SPORTS SANDALS |
| COLOUR | BLK/RED |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 725 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | RUBBER |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
Size worn by the model: M
Waist: 32″
Hips: 39.5″
Height: 6’2″
70% Cotton, 30% Polyester
Machine wash
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare






























There are no reviews yet.