Description
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
₹98
| ARTICLE NAME | RED & WHITE FLAKE PREMIUM |
| UNIT | 10 Pcs |
| BRAND | RED & WHITE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 98 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| Weight | 0.50 g |
|---|---|
| Dimensions | 10 × 5 × 2.5 cm |
Only logged in customers who have purchased this product may leave a review.
| ARTICLE NAME | CLASSIC REFINED TASTE SLEEKS |
| UNIT | 20 Pcs |
| BRAND | CLASSIC |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 540 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | ESSE CHANGE BLUE |
| UNIT | 20 Pcs |
| BRAND | ESSE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 490 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | STELLAR DEFINE PAAN PRO |
| UNIT | 16 Pcs |
| BRAND | STELLAR |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 316 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | GOLD FLAKE MIXPOD |
| UNIT | 10 & 20 Pcs |
| BRAND | GOLD FLAKE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 340 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | STELLAR DEFINE MILLENNIUM |
| UNIT | 20 Pcs |
| BRAND | STELLAR |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 360 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | DAVIDOFF COMPACT WHITE |
| UNIT | 20 Pcs |
| BRAND | DAVIDOFF |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 685 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | DAVIDOFF GOLD KING SIZE |
| UNIT | 20 Pcs |
| BRAND | DAVIDOFF |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 685 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | INSIGNIA |
| UNIT | 20 Pcs |
| BRAND | INSIGNIA |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 600 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | AMERICAN CLUB CODE |
| UNIT | 20 Pcs |
| BRAND | AMERICAN CLUB |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 460 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | STELLAR SHIFT MILLENNIUM |
| UNIT | 20 Pcs |
| BRAND | STELLAR |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 380 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | CLASSIC BLUE LEAF 20’s |
| UNIT | 20 Pcs |
| BRAND | CLASSIC |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 500 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | BENSON & HEDGES SPECIAL |
| UNIT | 20 Pcs |
| BRAND | BENSON & HEDGES |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 480 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | MYT FOLLOW GR BP |
| ARTICLE NO. | GL5600 |
| BRAND | REEBOK |
| COLOUR | BLACK |
| GENDER | UNISEX |
| PRODUCT TYPE | BACKPACKS |
| MRP | 2199 Rs. |
| LAPTOP SLEEVE | YES |
| WITH RAIN COVER | NO |
| MATERIALS | POLYAMIDE |
| NUMBER OF COMPARTMENT | 3 |
| CLOUSURE | ZIP |
| CAPAICITY | 33 L |
| DIMENSION | 48 cm x 55 cm x 16 cm (Length x Width x Height) |
| SIZE | MEDIUM |
| WATER BOTTLE POCKETS | NO |
| STASH POCKETS | NO |
| TOP HANDLE | 1 |
| PADDED | BACK, STRAP |
| STRAP TYPE | ADJUSTABLE |
| OCCASIONS | SPORTS |
| WATER RESISTANCE | NO |
| NET QUANTITY | 1 |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 4062063533495 |
| ARTICLE NAME | TRACK-BROADER |
| ARTICLE NO. | 232698 |
| BRAND | SKECHERS |
| TYPE | GYM & TRAINING SHOES |
| COLOUR | GREY CHARCOAL |
| CLOSURE | LACE UP |
| MRP | 4999 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | VIETNAM |
| WASHABLE | MACHINE WASHABLE |
| ANKLE HEIGHT | REGULAR |
| FIT TYPE | MEDIUM |
| UPPER | MESH |
| INSOLE | MEMORY FOAM |
| SOLE | FLEXIBLE EVA |
| OUTSOLE TYPE | MARKING |
| ARTICLE NAME | Rory 12 |
| ARTICLE NO. | Rory 12 |
| BRAND | LIBERTY |
| COLOUR | T. BLUE |
| CLOUSURE | SLIP ON |
| MRP | 1499 |
| Net Quantity | 2 Number ( 1 Pair ) |
| Country of Origin | INDIA |
| WASHABLE | YES |
| ARTICLE NAME | NANO X2 |
| ARTICLE NO. | GW5146 |
| BRAND | REEBOK |
| TYPE | GYM & TRAINING SHOES |
| COLOUR | CBLACK/FTWWHT/PURGRY |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 10999 Rs. |
| UPPER | MESH (FLEXWEAVE) |
| INSOLE | FLOATRIDE ENERGY FOAM |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| Sole | Ethylene Vinyl Acetate |
| Closure | Lace-Up |
| Fit type | Regular |
| Upper Material | Knit Mesh |
| Model name | ASSG1208 |
| Occasion | Casual |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare















There are no reviews yet.