Description
Reebok Shoes Edge Identity
Breathable mesh upper. Two-toned knit mesh for ultimate comfort. Provides personalized cushioning that adapts to the wearer’s feet. Full EVA outsole for Lightweight support and highly durable.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
Only logged in customers who have purchased this product may leave a review.
| ARTICLE NAME | SUPER NOVA |
| ARTICLE NO. | GW9092 |
| BRAND | ADIDAS |
| TYPE | RUNNING SHOES |
| COLOUR | SGREEN/NGTMET/GRESIX |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 9999 Rs. |
| TECHNOLOGY | BOOST CONTINENTAL |
| UPPER | SYNTHETIC TEXTILE |
| INSOLE | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDONESIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | MOND PAAN RICH & SMOOTH |
| UNIT | 20 Pcs |
| BRAND | MOND |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 360 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME/NO. | BHK-30 |
| BRAND | BAHAMAS |
| TYPE | FLIP FLOPS/SLIPPERS |
| COLOUR | AQUA WHITE |
| CLOSURE | SLIP ON |
| GENDER | KIDS |
| MRP | 159.50 Rs. |
| STRAP TYPE | THONG |
| STRAP MATERIAL | RUBBER |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE MATERIAL | RUBBER |
| OUTSOLE | PATTERNED EVA (ANTI SKID) |
| PATTERN | PRINTED |
| SOLID | |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | SPRINT FLASH M |
| ARTICLE NO. | RMSORA1897 |
| BRAND | REEBOK |
| TYPE | RUNNING SHOES |
| COLOUR | FLT GRY/ASH GRY/LIME SLIME/LGH SLD GRY |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 3999 Rs. |
| UPPER | SYNTHETIC AND TEXTILE |
| INSOLE | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| TECHNOLOGY | ORTHOLITE |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | EVA + NON-MARKING RUBBER |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | RIO |
| ARTICLE NO. | 3G-483A |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | BLK/SKY |
| CLOSURE | LACE UP |
| MRP | 1999 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | CUSHIONED |
| SOLE | PHYLON |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | SLIM FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8907270252141 |
| ARTICLE NAME | SM 856 |
| BRAND | SPARX |
| TYPE | SNEAKERS |
| COLOUR | T.BLUE S.GREEN |
| CLOSURE | LACE UPS |
| MRP | 1049 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| UPPER | FABRIC |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| TOE SHAPE | ROUND |
| HEEL TYPE | FLAT |
| FIT TYPE | SLIM FIT |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | CASUAL |
| ARTICLE NAME | BOGART |
| ARTICLE NO. | 22G-995 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | NAVY/ R.SLATE |
| CLOSURE | LACE UP |
| MRP | 1599 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY TECH |
| SOLE | NITROFLY |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ARTICLE NAME | SM 385 |
| BRAND | SPARX |
| TYPE | SNEAKERS |
| COLOUR | T.BLUE WHITE & BLACK HONEY |
| CLOSURE | SLIP ON |
| MRP | 799 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| MATERIAL | CANVAS |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| SHOE WIDTH | REGULAR |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | EVERYDAY |
| ARTICLE NAME | MC TRAINER 2 |
| ARTICLE NO. | DM0823-002 |
| BRAND | NIKE |
| TYPE | GYM & TRAINING SHOES |
| COLOUR | BLACK |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 5695 Rs. |
| UPPER | MESH |
| INSOLE | SOFT FOAM |
| SOLE | RUBBER (WITH TRACTION) |
| CUSHIONING | MEDIUM |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | VIETNAM |
| WASHABLE | YES |
| OCCASION | SPORTS |
| ARTICLE NAME | VICTOR |
| BRAND | LEXA |
| TYPE | WALKING OR SLIPON SHOES |
| COLOUR | MEHANDI & BLACK |
| GENDER | MENS |
| CLOSURE | LACE UP |
| MRP | 799 |
| UPPER | MESH |
| INSOLE | MEDIUM CUSHIONING |
| SOLE | EVA |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | TEXTURED |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| Model name | Techno-3 ALSG8005 |
| Colour | White Navy & White Olive |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Ethylene Vinyl Acetate |
| ARTICLE NAME | MYT FOLLOW GR BP |
| ARTICLE NO. | GL5600 |
| BRAND | REEBOK |
| COLOUR | BLACK |
| GENDER | UNISEX |
| PRODUCT TYPE | BACKPACKS |
| MRP | 2199 Rs. |
| LAPTOP SLEEVE | YES |
| WITH RAIN COVER | NO |
| MATERIALS | POLYAMIDE |
| NUMBER OF COMPARTMENT | 3 |
| CLOUSURE | ZIP |
| CAPAICITY | 33 L |
| DIMENSION | 48 cm x 55 cm x 16 cm (Length x Width x Height) |
| SIZE | MEDIUM |
| WATER BOTTLE POCKETS | NO |
| STASH POCKETS | NO |
| TOP HANDLE | 1 |
| PADDED | BACK, STRAP |
| STRAP TYPE | ADJUSTABLE |
| OCCASIONS | SPORTS |
| WATER RESISTANCE | NO |
| NET QUANTITY | 1 |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 4062063533495 |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare





































There are no reviews yet.