Description
Reebok Shoes Edge Identity
Breathable mesh upper. Two-toned knit mesh for ultimate comfort. Provides personalized cushioning that adapts to the wearer’s feet. Full EVA outsole for Lightweight support and highly durable.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
Only logged in customers who have purchased this product may leave a review.
| ARTICLE NAME | JAW DROP |
| ARTICLE NO. | GA1199 |
| BRAND | ADIDAS |
| COLOUR | BLACK |
| CLOSURE | LACE UP |
| MRP | 4999 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASHABLE | YES |
| UPPER | MESH |
| INSOLE | Ortholite sockliner |
| SOLE | RUBBER |
| Model name | Ultraboost 22 |
| Colour | Black/white |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Rubber |
Asics Slippers AS003
| ARTICLE NAME | SUPER NOVA |
| ARTICLE NO. | GW9092 |
| BRAND | ADIDAS |
| TYPE | RUNNING SHOES |
| COLOUR | SGREEN/NGTMET/GRESIX |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 9999 Rs. |
| TECHNOLOGY | BOOST CONTINENTAL |
| UPPER | SYNTHETIC TEXTILE |
| INSOLE | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDONESIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | ID3011 |
| BRAND | ID |
| TYPE | SNEAKERS |
| COLOUR | BLUE |
| CLOSURE | LACE UP |
| MRP | 2685 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | NO |
| POLISHABLE | YES |
| MATERIAL | LEATHER |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| SHOE WIDTH | REGULAR |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | CASUAL |
| Model name | Benjamin ASSG1177 |
| Colour | White/Black |
| Closure | Lace-Up |
| Fit type | Regular |
| Upper Material | Knit/Mesh |
| Sole | Phylon |
| Occasion | Sports |
| ARTICLE NAME | DEFYALLDAY |
| ARTICLE NO. | DJ1196 001 |
| BRAND | NIKE |
| TYPE | GYM & TRAINING SHOES |
| COLOUR | BLACK/BLACK-BLACK |
| CLOSURE | LACE UP |
| MRP | 4995 Rs. |
| UPPER | LEATHER |
| INSOLE | FOAM CUSHIONING |
| SOLE | RUBBER TRACTION |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDONESIA |
| WASHABLE | YES |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| BARCODE | 19523708974115 |
Regular Fit
The model (height 6′) is wearing a size 31
100% Recycled.Polyester
Machine Wash
| ARTICLE NAME | BASE SWITCH M |
| ARTICLE NO. | JJ5474 |
| BRAND | ADIDAS |
| COLOUR | Core Black / Cloud White |
| CLOSURE | LACE UP |
| MRP | 3999 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 4067888283402 |
| UPPER | MESH |
| INSOLE | CUSHIONED |
| SOLE | EVA |
| Name of the commodity | Womens Slippers |
| Article Name | PUL 97 |
| Brand | FLITE |
| Colour | BLACK WHITE, RED WHITE |
| Net Quantity | 2 Number (1 Pair ) |
| Country of Origin | INDIA |
| ARTICLE NAME | CAMP EYE |
| ARTICLE NO. | 22G-171 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | MOD.BLU/F.GRN |
| CLOSURE | LACE UP |
| MRP | 1899 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY FOAM |
| SOLE | PHYLON & PROTEKT |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | NON-MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8905701005489 |
| ARTICLE NAME | DISCOVERY |
| ARTICLE NO. | 5G-708 |
| BRAND | CAMPUS |
| TYPE | SNEAKERS |
| COLOUR | RED/ BLK |
| CLOSURE | LACE UP |
| MRP | 2499 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY FOAM |
| SOLE | EVA & TPR |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | NON-MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ARTICLE NAME | GOLD 555 |
| UNIT | 20 Pcs |
| BRAND | GOLD |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 680 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | DUNHILL SWITCH 8 MG LOW SMELL |
| UNIT | 20 Pcs |
| BRAND | DUNHILL |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 680 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | MODERN COOL-GARVIN |
| ARTICLE NO. | 8790015 |
| BRAND | SKECHERS |
| COLOUR | BLACK/WHITE |
| CLOSURE | LACE UP |
| MRP | 2999 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASH | MACHINE WASHABLE |
| BARCODE | 194880739775 |
| UPPER | MESH |
| INSOLE | MEMORY FOAM |
| SOLE | EVA |
| ARTICLE NAME/NO. | PRO SHOE CREAM |
| BRAND | PRO |
| TYPE | SHOE CREAM |
| COLOUR | DARK BROWN |
| QUANTITY | 80 GM |
| MATERIAL | CRANAUBA WAX & BEES WAX |
| MRP | 200 Rs. |
| SUITABLE FOR | ALL SMOOTH LEATHER SHOES, BAGS, BELTS, JACKETS |
| PURPOSE | SHINE & RESTORE COLOUR |
| MAXIMUM SHELF LIFE | 24 MONTHS |
| NET QUANTITY | 1 Pc |
| COUNTRY OF ORIGIN | INDIA |
| OCCASION | SHOE CARE |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare

































There are no reviews yet.