Description
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
₹360
| ARTICLE NAME | STELLAR DEFINE PAAN MIX |
| UNIT | 20 Pcs |
| BRAND | STELLAR |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 360 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| Weight | 0.50 g |
|---|---|
| Dimensions | 10 × 5 × 2.5 cm |
Only logged in customers who have purchased this product may leave a review.
| ARTICLE NAME | DUNHILL 6 MG |
| UNIT | 20 Pcs |
| BRAND | DUNHILL |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 680 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | GOLD FLAKE KING’S BLUE SLEEKS |
| UNIT | 20 Pcs |
| BRAND | GOLD FLAKE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 440 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | CAMEL BLUE |
| UNIT | 20 Pcs |
| BRAND | CAMEL |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 650 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | GOLD FLAKE KING’S RED SLEEKS |
| UNIT | 20 Pcs |
| BRAND | GOLD FLAKE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 440 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | FOUR SQUARE CRUSH TROPICAL |
| UNIT | 10 Pcs |
| BRAND | FOUR SQUARE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 105 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | INSIGNIA |
| UNIT | 20 Pcs |
| BRAND | INSIGNIA |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 600 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | DAVIDOFF COMPACT WHITE |
| UNIT | 20 Pcs |
| BRAND | DAVIDOFF |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 685 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | AMERICAN CLUB CODE |
| UNIT | 20 Pcs |
| BRAND | AMERICAN CLUB |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 460 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | MOND STRAWBERRY |
| UNIT | 20 Pcs |
| BRAND | MOND |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 480 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | CLASSIC BALANCED TASTE LONGS |
| UNIT | 10 Pcs |
| BRAND | CLASSIC |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 175 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | CAPSTAN SPECIAL FILTER |
| UNIT | 10 Pcs |
| BRAND | CAPSTAN |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 188 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | AMERICAN CLUB N.Y. COOL |
| UNIT | 20 Pcs |
| BRAND | AMERICAN CLUB |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 360 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | SENSOR |
| ARTICLE NO. | 22G-870 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | L. GRY / SKY |
| CLOSURE | LACE UP |
| MRP | 1999 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY TECH LITE |
| SOLE | AIR CAPSULE |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ARTICLE NAME | JET BLAST MAINLAND M |
| ARTICLE NO. | RMSORA3169 |
| BRAND | REEBOK |
| COLOUR | BATIK BLUE |
| CLOSURE | LACE UP |
| MRP | 3999 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASHABLE | YES |
| BARCODE | 890716595899 |
| UPPER | SYNTHETIC |
| INSOLE | ASTROFOAM |
| SOLE | RUBBER |
| ARTICLE NAME | DUNHILL 6 MG |
| UNIT | 20 Pcs |
| BRAND | DUNHILL |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 680 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | VAPOR FOAM-COVERT |
| ARTICLE NO. | 232629 |
| BRAND | SKECHERS |
| COLOUR | OLIVE |
| CLOSURE | LACE UP |
| MRP | 5999 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | CHINA |
| WASH | MACHINE WASHABLE |
| BARCODE | 196989396781 |
| UPPER | KNIT |
| INSOLE | MEMORY FOAM |
| SOLE | SYNTHETIC |
| Brand |
|
| Model Number |
|
| Shade |
|
| Color |
|
| Type |
|
| Shape |
|
| Length |
|
| ARTICLE NAME | VALTER |
| ARTICLE NO. | 207636 – 2001 |
| BRAND | HUMMEL |
| PRODUCT TYPE | T-SHIRT |
| COLOUR | BLACK |
| GENDER | MEN |
| MPR | 895 Rs. |
| FABRIC | COTTON |
| NECK | ROUND NECK |
| SLEEVE LENGTH | SHORT SLEEVES |
| LENGTH | REGULAR |
| PRINT OR PATTERN TYPE | PRINTED |
| WEAVE TYPE | KNITTED |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 T-SHIRT |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | MACHINE WASH |
| OCCASION | CASUAL |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare














There are no reviews yet.