Description
Woodland Body Spray Rippling River
- A spray deodorant featuring the black pepper and grapefruit fragrance helps keep odour at bay, and keeps you fresh all day long.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
₹250
| ARTICLE NAME | RIPPLING RIVER |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| FRAGRANCE | BLACK PEEPER AND GRAPEFRUIT |
| GAS | NO |
| IDEAL FOR | MEN & WOMEN |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| MRP | 250 Rs. |
| NO. OF PIECES | 1 |
| COUNTRY OF ORIGIN | INDIA |
| OCCASION | ALL DAY WEAR |
Woodland Body Spray Rippling River
| Weight | 0.150 g |
|---|---|
| Dimensions | 11 × 8 × 11 cm |
Only logged in customers who have purchased this product may leave a review.
| ARTICLE NAME | MOUNTAIN MIST |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| IDEAL FOR | MEN & WOMEN |
| FRAGRANCE | MANDARIN & BLACK PEPPER |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| NO. OF PIECES | 1 |
| OCCASION | ALL DAY WEAR |
| MRP | 215 Rs. |
| HAZARDOUS MATERIAL | NO |
| COUNTRY OF ORIGIN | INDIA |
| BARCODE |
| ARTICLE NAME | MISTY MEADOWS |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| IDEAL FOR | MEN & WOMEN |
| FRAGRANCE | WOODY & AQUATIC |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| NO. OF PIECES | 1 |
| OCCASION | ALL DAY WEAR |
| MRP | 225 Rs. |
| HAZARDOUS MATERIAL | NO |
| COUNTRY OF ORIGIN | INDIA |
| BARCODE |
Red backpack
Non-Padded haul loop, shoulder straps
2 main compartments with zip closure
Padded back
Zip Pocket and 2 stash pockets
Padded shoulder strap: Padded
Volume: up to 23 litres
Warranty: 3 months
Height: 45 cm
Width: 28.5 cm
Depth: 16 cm
Polyester
Wipe with a clean, dry cloth to remove dust
| ARTICLE NAME/NO. | 7210910 |
| BRAND | MAGIX |
| TYPE | WAX POLISH |
| COLOUR | BROWN |
| QUANTITY | 48 g |
| MRP | 125 Rs. |
| SUITABLE FOR | ALL SMOOTH LEATHER SHOES, BAGS, BELTS, JACKETS |
| PURPOSE | SHINE & RESTORE COLOUR |
| MAXIMUM SHELF LIFE | 48 MONTHS |
| NET QUANTITY | 1 Pc |
| COUNTRY OF ORIGIN | INDIA |
| OCASSION | SHOE CARE |
| Brand |
|
| Model Number |
|
| Shade |
|
| Color |
|
| Type |
|
| Shape |
|
| Length |
|
| NAME OF THE COMMODITY | Woodland Suede Nubuck Care |
| ARTICLE NAME | PLSH 01010 |
| BRAND | WOODLAND |
| COLOUR | CAMEL |
| MRP | 199 Rs |
| Country of Origin | INDIA |
| ARTICLE NAME | OCEAN SHIMMER |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| FRAGRANCE | WOODY AND LEMON |
| GAS | NO |
| IDEAL FOR | MEN & WOMEN |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| MRP | 250 Rs. |
| NO. OF PIECES | 1 |
| COUNTRY OF ORIGIN | INDIA |
| OCCASION | ALL DAY WEAR |
| HAZARDOUS MATERIAL | NO |
suitable : for all colours
content : net 165 ml/ 125gm.
mrp : 299
free : suede & nubuck brush
| ARTICLE NAME | FOREST DEW |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| IDEAL FOR | MEN & WOMEN |
| FRAGRANCE | LAVENDER & CEDAR WOOD |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| NO. OF PIECES | 1 |
| OCCASION | ALL DAY WEAR |
| MRP | 215 Rs. |
| HAZARDOUS MATERIAL | NO |
| COUNTRY OF ORIGIN | INDIA |
| BARCODE |
| ARTICLE NAME | MYT FOLLOW GR BP |
| ARTICLE NO. | GL5600 |
| BRAND | REEBOK |
| COLOUR | BLACK |
| GENDER | UNISEX |
| PRODUCT TYPE | BACKPACKS |
| MRP | 2199 Rs. |
| LAPTOP SLEEVE | YES |
| WITH RAIN COVER | NO |
| MATERIALS | POLYAMIDE |
| NUMBER OF COMPARTMENT | 3 |
| CLOUSURE | ZIP |
| CAPAICITY | 33 L |
| DIMENSION | 48 cm x 55 cm x 16 cm (Length x Width x Height) |
| SIZE | MEDIUM |
| WATER BOTTLE POCKETS | NO |
| STASH POCKETS | NO |
| TOP HANDLE | 1 |
| PADDED | BACK, STRAP |
| STRAP TYPE | ADJUSTABLE |
| OCCASIONS | SPORTS |
| WATER RESISTANCE | NO |
| NET QUANTITY | 1 |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 4062063533495 |
| ARTICLE NAME/NO. | 7218501 |
| BRAND | MAGIX |
| TYPE | SUEDE & NUBUCK RENOVATOR |
| COLOUR | BLACK |
| QUANTITY | 100 ML |
| MATERIAL | SILICONE & LEATHER CONDITIONERS |
| MRP | 199 Rs. |
| SUITABLE FOR | ALL SMOOTH LEATHER SHOES, BAGS, BELTS, JACKETS |
| PURPOSE | SHINE & RESTORE COLOUR |
| MAXIMUM SHELF LIFE | 48 MONTHS |
| NET QUANTITY | 1 Pc |
| COUNTRY OF ORIGIN | INDIA |
| OCASSION | SHOE CARE |
| ARTICLE NAME/NO. | 7211809 |
| BRAND | MAGIX |
| TYPE | LIQUID SHOE CLEANER |
| COLOUR | WHITE |
| QUANTITY | 75 GM |
| MATERIAL | SILICONE & LEATHER CONDITIONERS |
| MRP | 125 Rs. |
| SUITABLE FOR | ALL SMOOTH LEATHER SHOES, BAGS, BELTS, JACKETS |
| PURPOSE | SHINE & RESTORE COLOUR |
| MAXIMUM SHELF LIFE | 48 MONTHS |
| NET QUANTITY | 1 Pc |
| COUNTRY OF ORIGIN | INDIA |
| OCASSION | SHOE CARE |
| ARTICLE NAME | SYCLONE PRO |
| ARTICLE NO. | 22G-850 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | OFF WHT/ BEIGE |
| CLOSURE | LACE UP |
| MRP | 2399 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY TECH LITE |
| SOLE | TPU |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ARTICLE NAME | FLASH NEW |
| ARTICLE NO. | 22G-965 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | BT.GRN/MSTD |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 2299 Rs. |
| UPPER | MESH |
| INSOLE | PU FOAM |
| CUSHIONING | HIGH |
| SOLE | EVA |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| Sole | Ethylene Vinyl Acetate |
| Closure | Lace-Up |
| Fit type | Regular |
| Upper Material | Knit Mesh |
| Model name | ASSG1208 |
| Occasion | Casual |
| ARTICLE NAME | WAFFLE DEBUT SE |
| ARTICLE NO. | FJ4196 001 |
| BRAND | NIKE |
| TYPE | RUNNING SHOES |
| COLOUR | LIGHT CARBON/OBSIDIAN |
| CLOSURE | LACE UP |
| MRP | 6295 Rs. |
| UPPER | SUEDE & NYLON |
| INSOLE | LIFTED FOAM |
| SOLE | RUBBER WAFFER |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | VIETNAM |
| WASHABLE | YES |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| BARCODE | 19697552498316 |
liberty sandals kids hippo4
Asics T-Shirts Run Ls Top
liberty slippers hunk 6
| ARTICLE NAME | CAMP EYE |
| ARTICLE NO. | 22G-171 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | MOD.BLU/F.GRN |
| CLOSURE | LACE UP |
| MRP | 1899 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY FOAM |
| SOLE | PHYLON & PROTEKT |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | NON-MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8905701005489 |
| Name of the commodity | Womens Slippers |
| Article Name | PUL 121 |
| Brand | FLITE |
| Colour | BLACK |
| Net Quantity | 2 Number (1 Pair ) |
| Country of Origin | INDIA |
| ARTICLE NAME | MOND PAAN RICH & SMOOTH |
| UNIT | 20 Pcs |
| BRAND | MOND |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 360 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare











































There are no reviews yet.