Description
Aqualite School Shoes AG-02
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers


₹146 – ₹166Price range: ₹146 through ₹166
| Gender | BOYS |
| Occasion | Daily wear |
| Colors | White & Black |
| Article | AG-02 |
| Features | SLIP RESISTANT,CUSHIONED,DIRT RESISTANT UPPER,WIDE TOE |
| Ideal For | SCHOOL CHILDRES |
| Closure | LACEUP |
| Heel Type | NORMAL |
| Model | AG-02 |
| Type | SCHOOL SHOES |
| Material | PVC |
| Brand | AQUALITE |
Aqualite School Shoes AG-02
| Weight | 0.450 g |
|---|---|
| Dimensions | 30 × 15 × 10 cm |
| Colour | |
| Select Kids Size By Age Or (UK/EURO) | 1/33 (8 Yrs), 2/34 (9 Yrs), 3/36 (10 Yrs), 4/37 (11 Yrs), 5/38 (12 Yrs), 6/40 (13 Yrs & Above), 7/41 (13 Yrs & Above), 7C/24 (3 Yrs), 8C/25 (3.5 Yrs), 8/42 (13 Yrs & Above), 9C/27 (4 Yrs), 9/43 (13 Yrs & Above), 10C/28 (5 Yrs), 10/44 (13 Yrs & Above), 11C/29 (5.5 Yrs), 12C/31 (6 Yrs), 13C/32 (7 Yrs) |
Only logged in customers who have purchased this product may leave a review.
| ARTICLE NAME/NO. | SM-08 |
| BRAND | RELAXO |
| TYPE | SCHOOL SHOES |
| COLOUR | BLACK & WHITE |
| CLOSURE | LACE UP |
| GENDER | BOYS |
| MRP | 249.50 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | SYNTHETIC |
| LINING MATERIAL | FABRIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | PVC |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME/NO. | TENIS |
| BRAND | RELAXO |
| TYPE | SCHOOL SHOES |
| COLOUR | WHITE |
| CLOSURE | LACE UP |
| GENDER | BOYS |
| MRP | 399 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | DRILL |
| LINING MATERIAL | FABRIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | PVC |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME/NO. | ELECTRA |
| BRAND | LIBERTY |
| TYPE | SCHOOL SHOES |
| COLOUR | BROWN |
| CLOSURE | LACE UP |
| GENDER | UNISEX |
| MRP | 1099 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | PU CFB |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | EVA |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
Liberty School Shoes SKOOLTENIS White
| Name of the commodity | School Shoes |
| Article Name | L-GOLA-V-DAV/36/BW |
| Brand | Lancer |
| Colour | Brown & Black |
| Net Quantity | 2 Number (1 Pair ) |
| Country of Origin | INDIA |
| ARTICLE NAME/NO. | NU-TENNIS 04C |
| BRAND | RELAXO |
| TYPE | SCHOOL SHOES |
| COLOUR | WHITE |
| CLOSURE | LACE UP |
| GENDER | BOYS |
| MRP | 399.50 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | CANVAS |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | RUBBER |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME/NO. | 8151-18 |
| BRAND | LIBERTY |
| TYPE | SCHOOL SHOES |
| COLOUR | BROWN |
| CLOSURE | LACE UP |
| GENDER | UNISEX |
| MRP | 799 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | PU CFB |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | PVC |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME/NO. | 9906-02T-V |
| BRAND | LIBERTY |
| TYPE | SCHOOL SHOES |
| COLOUR | BLACK & WHITE |
| CLOSURE | VELCRO |
| GENDER | UNISEX |
| MRP | 949 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | PU CFB |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | EVA |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME | ELECTRA |
| BRAND | LIBERTY |
| COLOUR | BROWN |
| CLOUSURE | LACE UP |
| MRP | 1099 |
| Net Quantity | 2 Number ( 1 Pair ) |
| Country of Origin | INDIA |
| WASHABLE | YES |
| Name of the commodity | School Shoes |
| Article Name | 8151-18VEL |
| Brand | LIBERTY |
| Colour | BROWN |
| Net Quantity | 2 Number (1 Pair ) |
| Country of Origin | INDIA |
| Model name | A-7 |
| Colour | Black & White |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace up |
| Occasion | Casual |
| Sole | Rubber |
| ARTICLE NAME | SOFTRIDE ENZO EVO RES |
| ARTICLE NO. | 31207403 |
| BRAND | PUMA |
| COLOUR | GALATIC GRAY-RICKIE ORANGE-GUM |
| CLOSURE | LACE UP |
| MRP | 6999 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASHABLE | YES |
| BARCODE | 4067982848330 |
| UPPER | MESH |
| INSOLE | CUSHIONED |
| SOLE | RUBBER |
| ARTICLE NAME | GOLD FLAKE BLUE LONGS |
| UNIT | 10 Pcs |
| BRAND | GOLD FLAKE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 175 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | SM 385 |
| BRAND | SPARX |
| TYPE | SNEAKERS |
| COLOUR | T.BLUE WHITE & BLACK HONEY |
| CLOSURE | SLIP ON |
| MRP | 799 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| MATERIAL | CANVAS |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| SHOE WIDTH | REGULAR |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | EVERYDAY |
| ARTICLE NAME | L-SNEAKER-OG-1 |
| ARTICLE NO. | L-SNEAKER-OG-1 |
| BRAND | LANCER |
| TYPE | SNEAKER |
| COLOUR | NAVY BLUE /ORG |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 699 Rs. |
| UPPER | PU |
| INSOLE | CUSHIONED FOOTBED |
| CUSHIONING | NORMAL |
| SOLE | EVA |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | REGULAR |
| Model name | Benjamin ASSG1177 |
| Colour | White/Black |
| Closure | Lace-Up |
| Fit type | Regular |
| Upper Material | Knit/Mesh |
| Sole | Phylon |
| Occasion | Sports |
| ARTICLE NAME/NO. | 7211809 |
| BRAND | MAGIX |
| TYPE | LIQUID SHOE CLEANER |
| COLOUR | WHITE |
| QUANTITY | 75 GM |
| MATERIAL | SILICONE & LEATHER CONDITIONERS |
| MRP | 125 Rs. |
| SUITABLE FOR | ALL SMOOTH LEATHER SHOES, BAGS, BELTS, JACKETS |
| PURPOSE | SHINE & RESTORE COLOUR |
| MAXIMUM SHELF LIFE | 48 MONTHS |
| NET QUANTITY | 1 Pc |
| COUNTRY OF ORIGIN | INDIA |
| OCASSION | SHOE CARE |
| ARTICLE NAME | ESSE CHANGE HIMALAYA |
| UNIT | 20 Pcs |
| BRAND | ESSE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 530 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | MOND STRAWBERRY |
| UNIT | 20 Pcs |
| BRAND | MOND |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 480 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare





















