Description
Puma Shoes Disperse Xt
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
₹4,999
Only logged in customers who have purchased this product may leave a review.
| Model name | Lite Racer Adapt 4.0 H04825 |
| Colour | Victory Blue |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Slipon |
| Occasion | Casual |
| Sole | Rubber |
| ARTICLE NAME | SOLAR GLIDE |
| ARTICLE NO. | GX6705 |
| BRAND | ADIDAS |
| TYPE | RUNNING SHOES |
| COLOUR | DSHGRY/SHANAV/SGREEN |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 13999 Rs. |
| TECHNOLOGY | BOOST CONTINENTAL |
| UPPER | SYNTHETIC TEXTILE |
| INSOLE | MEDIUM CUSHIONING |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDONESIA |
| WASHABLE | YES |
| OCCASION | SPORTS |
| ARTICLE NAME | DRUHAN 2.0 M |
| ARTICLE NO. | GB1842 |
| BRAND | REEBOK |
| TYPE | WALKING OR SLIPON SHOES |
| COLOUR | BLACK / HORIZON BLUE |
| CLOSURE | SLIP ON |
| MRP | 4599 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | MEMORY TECH |
| SOLE | ASTRO FOAM RUBBER |
| TECHNOLOGY | MEMORY FOAM |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ANKLE HEIGHT | LOW TOP |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| ARTICLE NAME | HASTEWALK |
| ARTICLE NO. | GB2466 |
| BRAND | ADIDAS |
| TYPE | WALKING SHOES |
| COLOUR | NAVY BLUE |
| CLOSURE | SLIP ON |
| GENDER | MEN |
| MRP | 6599 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | ORTHOLITE |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | SUPER NOVA |
| ARTICLE NO. | GW9092 |
| BRAND | ADIDAS |
| TYPE | RUNNING SHOES |
| COLOUR | SGREEN/NGTMET/GRESIX |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 9999 Rs. |
| TECHNOLOGY | BOOST CONTINENTAL |
| UPPER | SYNTHETIC TEXTILE |
| INSOLE | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDONESIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | JAW DROP |
| ARTICLE NO. | GA1199 |
| BRAND | ADIDAS |
| COLOUR | BLACK |
| CLOSURE | LACE UP |
| MRP | 4999 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASHABLE | YES |
| UPPER | MESH |
| INSOLE | Ortholite sockliner |
| SOLE | RUBBER |
| Model name | Response |
| Colour | Grey/Navy |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Rubber |
| ARTICLE NAME | NANO X2 |
| ARTICLE NO. | GW5146 |
| BRAND | REEBOK |
| TYPE | GYM & TRAINING SHOES |
| COLOUR | CBLACK/FTWWHT/PURGRY |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 10999 Rs. |
| UPPER | MESH (FLEXWEAVE) |
| INSOLE | FLOATRIDE ENERGY FOAM |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME/NO. | 8151-18 |
| BRAND | LIBERTY |
| TYPE | SCHOOL SHOES |
| COLOUR | BROWN |
| CLOSURE | LACE UP |
| GENDER | UNISEX |
| MRP | 799 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | PU CFB |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | PVC |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME | SUPER NOVA |
| ARTICLE NO. | GW9092 |
| BRAND | ADIDAS |
| TYPE | RUNNING SHOES |
| COLOUR | SGREEN/NGTMET/GRESIX |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 9999 Rs. |
| TECHNOLOGY | BOOST CONTINENTAL |
| UPPER | SYNTHETIC TEXTILE |
| INSOLE | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDONESIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
liberty slippers hunk 6
| ARTICLE NAME | CAMP TYLER |
| ARTICLE NO. | 22G-126 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | MOONLIT BLUE |
| CLOSURE | LACE UP |
| MRP | 1599 Rs. |
| UPPER | MESH |
| INSOLE | SUPER SOFT |
| SOLE | EVA (INFINITY CAPSULE) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| ARTICLE NAME | STELLAR SHIFT DUOS |
| UNIT | 20 Pcs |
| BRAND | STELLAR |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 490 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | MOND CHANGE |
| UNIT | 20 Pcs |
| BRAND | MOND |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 380 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | STELLAR DEFINE PAAN PRO |
| UNIT | 16 Pcs |
| BRAND | STELLAR |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 316 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| Sole | Ethylene Vinyl Acetate |
| Closure | Lace-Up |
| Fit type | Regular |
| Upper Material | Knit Mesh |
| Model name | ASSG1208 |
| Occasion | Casual |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare




































There are no reviews yet.