Description
Skechers Shoes Track-Boarder
Get flexible comfort to your workouts with Skechers Track – Broader. This vegan training lace-up features an engineered mesh and synthetic upper with a cushioned Skechers Memory Foam™ insole.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
₹4,999
| ARTICLE NAME | TRACK-BROADER |
| ARTICLE NO. | 232698 |
| BRAND | SKECHERS |
| TYPE | GYM & TRAINING SHOES |
| COLOUR | GREY CHARCOAL |
| CLOSURE | LACE UP |
| MRP | 4999 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | VIETNAM |
| WASHABLE | MACHINE WASHABLE |
| ANKLE HEIGHT | REGULAR |
| FIT TYPE | MEDIUM |
| UPPER | MESH |
| INSOLE | MEMORY FOAM |
| SOLE | FLEXIBLE EVA |
| OUTSOLE TYPE | MARKING |
Only logged in customers who have purchased this product may leave a review.
Product Features:
| Model name | Lite Racer Adapt 4.0 H04825 |
| Colour | Victory Blue |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Slipon |
| Occasion | Casual |
| Sole | Rubber |
| ARTICLE NAME | JAW DROP |
| ARTICLE NO. | GA1199 |
| BRAND | ADIDAS |
| COLOUR | BLACK |
| CLOSURE | LACE UP |
| MRP | 4999 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASHABLE | YES |
| UPPER | MESH |
| INSOLE | Ortholite sockliner |
| SOLE | RUBBER |
| ARTICLE NAME | ADISTAN |
| ARTICLE NO. | GB2445 |
| BRAND | ADIDAS |
| COLOUR | WHITE |
| CLOSURE | LACE UP |
| MRP | 4999 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASHABLE | YES |
| BARCODE | 4066747585565 |
| UPPER | MESH |
| INSOLE | Ortholite sockliner |
| SOLE | RUBBER |
| Model name | Ultraboost 22 |
| Colour | Black/white |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Rubber |
| ARTICLE NAME | HASTEWALK |
| ARTICLE NO. | GB2466 |
| BRAND | ADIDAS |
| TYPE | WALKING SHOES |
| COLOUR | NAVY BLUE |
| CLOSURE | SLIP ON |
| GENDER | MEN |
| MRP | 6599 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | ORTHOLITE |
| CUSHIONING | MEDIUM |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | TRACK-BROADER |
| ARTICLE NO. | 232698 |
| BRAND | SKECHERS |
| TYPE | GYM & TRAINING SHOES |
| COLOUR | GREY CHARCOAL |
| CLOSURE | LACE UP |
| MRP | 4999 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | VIETNAM |
| WASHABLE | MACHINE WASHABLE |
| ANKLE HEIGHT | REGULAR |
| FIT TYPE | MEDIUM |
| UPPER | MESH |
| INSOLE | MEMORY FOAM |
| SOLE | FLEXIBLE EVA |
| OUTSOLE TYPE | MARKING |
Product Features:
| ARTICLE NAME | GOLD 555 |
| UNIT | 20 Pcs |
| BRAND | GOLD |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 680 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | GOLD FLAKE INDIE MINT |
| UNIT | 10 Pcs |
| BRAND | GOLD FLAKE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 225 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | FOREST DEW |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| IDEAL FOR | MEN & WOMEN |
| FRAGRANCE | LAVENDER & CEDAR WOOD |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| NO. OF PIECES | 1 |
| OCCASION | ALL DAY WEAR |
| MRP | 215 Rs. |
| HAZARDOUS MATERIAL | NO |
| COUNTRY OF ORIGIN | INDIA |
| BARCODE |
| ARTICLE NAME | ESSE CHANGE HIMALAYA |
| UNIT | 20 Pcs |
| BRAND | ESSE |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 530 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
Occasion
Sports
Material
Polyester
Pattern
Solid/Plain
Closure Type
Elastic
Fit
Regular
| Model name | Bentley ASSG1178 |
| Colour | Eng.Grey Yellow |
| Closure | Lace-Up |
| Fit type | Regular |
| Upper Material | Knit/Mesh |
| Sole | EVA |
| Occasion | Sports |
| ARTICLE NAME/NO. | LITE 722 |
| BRAND | AQUALITE |
| TYPE | FLIP FLOPS/SLIPPERS |
| COLOUR | SGBK |
| CLOSURE | SLIP ON |
| GENDER | WOMENS |
| MRP | 169 Rs. |
| STRAP TYPE | THONG |
| STRAP MATERIAL | RUBBER |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE MATERIAL | RUBBER |
| OUTSOLE | PATTERNED EVA (ANTI SKID) |
| PATTERN | PRINTED |
| SOLID | |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | ATOM-N ASSG1029N |
| ARTICLE NO. | ASSG1029N |
| BRAND | ABROS |
| TYPE | RUNNIG SHOES |
| COLOUR | WHITE/BLACK |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 1899 Rs. |
| UPPER | BREATHABLE MESH |
| INSOLE | CUSHIONED FOOTBED |
| CUSHIONING | HIGH |
| SOLE | TPU (durable and flexible) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SPORTS |
| ARTICLE NAME | MOND STRAWBERRY |
| UNIT | 20 Pcs |
| BRAND | MOND |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 480 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| ARTICLE NAME | LIQUIJET EDGEHILL DRILL M |
| ARTICLE NO. | RMSORA3129 |
| BRAND | REEBOK |
| COLOUR | BLACK/GREY |
| CLOSURE | LACE UP |
| MRP | 5999 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASHABLE | YES |
| BARCODE | 8907165431712 |
| UPPER | SYNTHETIC & TEXTILE |
| INSOLE | CUSHIONED SOCKLINER |
| SOLE | LIQUID GEL + RUBBER |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare



































There are no reviews yet.