Description
Sparx Shoes SM 378
Flaunt with these stylish and unique navy blue white casual shoes as per the latest fashion trend from the house of Sparx. Super comfortable casual shoes with PVC as upper material and PVC Injection as sole material.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
₹649
| ARTICLE NAME | SM 378 |
| BRAND | SPARX |
| TYPE | SNEAKERS |
| COLOUR | NAVY BLUE WHITE |
| CLOSURE | LACE UP |
| MRP | 649 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| UPPER | PVC |
| FOOTBED | CUSHIONED |
| SOLE | PVC INJECTED |
| TOE SHAPE | ROUND |
| HEEL TYPE | FLAT |
| FIT TYPE | SLIM FIT |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | CASUAL |
Only logged in customers who have purchased this product may leave a review.
| ARTICLE NAME | GC 3236119 |
| ARTICLE NO. | GC 3236119 |
| BRAND | WOODLAND |
| TYPE | SNEAKERS |
| COLOUR | PARIS JEANS BLUE |
| CLOSURE | LACE UP |
| MRP | 3495 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | AVOID |
| POLISHABLE | YES |
| MATERIAL | SWEDE LEATHER |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| SHOE WIDTH | REGULAR |
| PATTERN | SOLID |
| ANKLE HEIGHT | REGULAR |
| OCCASION | EVERYDAY |
| BARCODE |
| ARTICLE NAME | RC3075 |
| ARTICLE NO. | RC3075 |
| BRAND | RED CHIEF |
| TYPE | BOOTS |
| COLOUR | VT.N.RUST |
| CLOSURE | LACE UP |
| MRP | 3695 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | AVOID |
| POLISHABLE | YES |
| MATERIAL | GENUINE LEATHER |
| FOOTBED | CUSHIONED |
| SOLE | PU |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| SHOE WIDTH | REGULAR |
| PATTERN | SOLID |
| ANKLE HEIGHT | HIGH TOP |
| OCCASION | CASUAL |
| BARCODE |
| ARTICLE NAME | SM 192 |
| BRAND | SPARX |
| TYPE | SNEAKERS |
| COLOUR | SEA GREEN N.BLUE & RED |
| CLOSURE | LACE UP |
| MRP | 1099 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| MATERIAL | CANVAS |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| TOE SHAPE | ROUND |
| HEEL TYPE | FLAT |
| FIT TYPE | SLIM FIT |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | CASUALY |
| WEARABLE ON | JEANS |
| ARTICLE NAME | VS PACE |
| ARTICLE NO. | B74493 |
| BRAND | ADIDAS |
| TYPE | SNEAKERS SHOES |
| COLOUR | NAVY WHITE |
| GENDER | MEN |
| CLOSURE | LACE UP |
| MRP | 4599 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | MEDIUM CUSHIONING |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | VIETNAM |
| WASHABLE | YES |
| OCCASION | SPORT SKATEBOARDING |
Product Details
| Model name | Street Stunner |
| Colour | Blue/White |
| Fit type | Regular |
| Upper Material | Knitted Mesh |
| Closure | Lace-Up |
| Occasion | Sports |
| Sole | Rubber |
| ARTICLE NAME | GC 1120111Y15 |
| ARTICLE NO. | GC 1120111Y15 |
| NBRAND | WOODLAND |
| TYPE | SNEAKERS |
| COLOUR | BLACK |
| CLOSURE | LACE UP |
| MRP | 4295 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | AVOID |
| POLISHABLE | YES |
| MATERIAL | SWEDE LEATHER |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| SHOE WIDTH | REGULAR |
| PATTERN | SOLID |
| ANKLE HEIGHT | REGULAR |
| OCCASION | EVERYDAY |
| BARCODE |
| ARTICLE NAME | RC1200 |
| ARTICLE NO. | RC1200 |
| BRAND | RED CHIEF |
| TYPE | SNEAKERS |
| COLOUR | CAMEL |
| CLOSURE | LACE UP |
| MRP | 3395 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | AVOID |
| POLISHABLE | YES |
| MATERIAL | GENUINE LEATHER |
| FOOTBED | CUSHIONED |
| SOLE | PU |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| SHOE WIDTH | REGULAR |
| PATTERN | SOLID |
| ANKLE HEIGHT | REGULAR |
| OCCASION | EVERYDAY |
| BARCODE |
| ARTICLE NAME | GC 1868115 |
| ARTICLE NO. | GC 1868115 |
| BRAND | WOODLAND |
| TYPE | SNEAKERS |
| COLOUR | CAMEL & KHAKI |
| CLOSURE | LACE UP |
| MRP | 4195 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | AVOID |
| POLISHABLE | YES |
| MATERIAL | SWEDE LEATHER |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| SHOE WIDTH | REGULAR |
| PATTERN | SOLID |
| ANKLE HEIGHT | REGULAR |
| OCCASION | EVERYDAY |
| BARCODE |
| ARTICLE NAME | JET BLAST RUN ACCELERO |
| ARTICLE NO. | RMSORA3249 |
| BRAND | REEBOK |
| TYPE | RUNNING SHOES |
| COLOUR | BLK/GREY 6/ALWAYS YELLOW & CHALK/VECTOR NAVY/FLASH RED |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 3599 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE | EVA |
| TECHNOLOGY | ORTHOLITE |
| ANKLE HEIGHT | MID-TOP |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| Sole | Ethylene Vinyl Acetate |
| Closure | Slip-On |
| Fit type | Regular |
| Upper Material | Synthetic |
| Model name | ASLG0149 |
| Occasion | Sport Sandal Velcro |
| ARTICLE NAME/NO. | ELECTRA-V |
| BRAND | LIBERTY |
| TYPE | SCHOOL SHOES |
| COLOUR | BROWN |
| CLOSURE | VELCRO |
| GENDER | UNISEX |
| MRP | 949 Rs. |
| TOE SHAPE | ROUND |
| UPPER MATERIAL | PU CFB |
| LINING MATERIAL | SYNTHETIC |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| HEEL BACK | PADDED |
| SOLE | EVA |
| HEEL PATTERN | FLATS (1 inch) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE | ANTISKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SCHOOL |
| ARTICLE NAME | RUN SWIFT 3 |
| ARTICLE NO. | DR2695 102 |
| BRAND | NIKE |
| TYPE | RUNNING SHOES |
| COLOUR | WHITE/BLACK-SUMMIT WHITE |
| CLOSURE | LACE UP |
| MRP | 6295 Rs. |
| UPPER | MESH |
| INSOLE | FOAM CUSHIONING |
| SOLE | RUGGED RUBBER |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | VIETNAM |
| WASHABLE | YES |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | NON-MARKING |
| FIT TYPE | REGULAR FIT |
| BARCODE | 19759379797116 |
| ARTICLE NAME | DEFYALLDAY |
| ARTICLE NO. | DJ1196 001 |
| BRAND | NIKE |
| TYPE | GYM & TRAINING SHOES |
| COLOUR | BLACK/BLACK-BLACK |
| CLOSURE | LACE UP |
| MRP | 4995 Rs. |
| UPPER | LEATHER |
| INSOLE | FOAM CUSHIONING |
| SOLE | RUBBER TRACTION |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDONESIA |
| WASHABLE | YES |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| BARCODE | 19523708974115 |
| ARTICLE NAME | CAMP EYE |
| ARTICLE NO. | 22G-171 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | MOD.BLU/F.GRN |
| CLOSURE | LACE UP |
| MRP | 1899 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY FOAM |
| SOLE | PHYLON & PROTEKT |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | NON-MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8905701005489 |
| ARTICLE NAME | L-SNEAKER-OG-1 |
| ARTICLE NO. | L-SNEAKER-OG-1 |
| BRAND | LANCER |
| TYPE | SNEAKER |
| COLOUR | NAVY BLUE /ORG |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 699 Rs. |
| UPPER | PU |
| INSOLE | CUSHIONED FOOTBED |
| CUSHIONING | NORMAL |
| SOLE | EVA |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | REGULAR |
| ARTICLE NAME | ARTEMIS |
| ARTICLE NO. | 6G-222 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | WHITE/BLACK |
| CLOSURE | LACE UP |
| MRP | 1899 Rs. |
| UPPER | BREATHABLE MESH |
| INSOLE | MEMORY TECH LITE |
| SOLE | TPR |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8970270817425 |
| Name of the commodity | Womens Slippers |
| Article Name | PUL 97 |
| Brand | FLITE |
| Colour | BLACK WHITE, RED WHITE |
| Net Quantity | 2 Number (1 Pair ) |
| Country of Origin | INDIA |
| ARTICLE NAME | DECCAN |
| ARTICLE NO. | 22G-827 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | L.GRY/ D.GRY |
| CLOSURE | LACE UP |
| MRP | 2399 Rs. |
| UPPER | MESH |
| INSOLE | MEMORY TECH LITE |
| SOLE | TPU |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare































There are no reviews yet.