Description
Sparx Sports Sandal SS-520
A Sport Sandal With Air Tube In Outsole For Shock Absorption Which Enhances Comfort. AntiSkid Outsole Provides Superior Grip. Unique Design And Colour Combinations Makes It A Perfect Choice For Summers.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers






₹499 ₹1,449
| ARTICLE NAME | SS-520 |
| BRAND | SPARX |
| TYPE | SPORTS SANDALS |
| COLOUR | BLK/RED |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 899 Rs. |
| UPPER | NYLON |
| INSOLE | TEXTURED EVA |
| FOOTBED | CUSHIONED |
| SOLE | EVA |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
Only logged in customers who have purchased this product may leave a review.
| Color | BLACK/RED |
| Closure | Slip-On |
| Outer material | Synthetic Leather/Fabric texture |
| Upper Material | EVA |
| Model name | ASLG0143 |
| Occasion | Sport Sandal Velcro |
| ARTICLE NAME | GD 2910118NW |
| BRAND | WOODLAND |
| TYPE | LEATHER SANDALS |
| COLOUR | KHAKI |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 2795 Rs. |
| UPPER | NUBUCK |
| FOOTBED | CUSHIONED |
| SOLE | PHYLON + RUBBER |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| ARTICLE NAME | SM117 |
| BRAND | RED CHIEF |
| TYPE | SPORTS SANDALS |
| COLOUR | BLACK/GREY |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 1395 Rs. |
| UPPER | SYNTHETIC |
| FOOTBED | CUSHIONED |
| SOLE | EVA + RUBBER |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| ARTICLE NAME | ASLG0168 |
| BRAND | ABROS |
| TYPE | SPORTS SANDALS |
| COLOUR | BROWN/CREAM |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 749 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | RUBBER |
| FOOTBED | CUSHIONED |
| SOLE | TPR |
| OUTSOLE TYPE | PATTERNED SYNTHETIC |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | EVERYDAY |
| ARTICLE NAME | SM-123 |
| BRAND | RED CHIEF |
| TYPE | SPORTS SANDALS |
| COLOUR | D.GRY/M.GRY |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 1455 Rs. |
| UPPER | MASH+POLYURETHANE+WINSIL |
| FOOTBED | CUSHIONED |
| SOLE | PHYLON |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| ARTICLE NAME | SM214 |
| BRAND | RED CHIEF |
| TYPE | SPORTS SANDALS |
| COLOUR | BLACK/DK. GREY |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 845 Rs. |
| UPPER | DRY TEX |
| FOOTBED | CUSHIONED |
| SOLE | EVA + RUBBER |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| ARTICLE NAME | 7415D |
| BRAND | VKC PRIDE |
| TYPE | SPORTS SANDALS |
| COLOUR | GREEN & RED |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 289 Rs. |
| UPPER | NYLON |
| INSOLE | PU |
| FOOTBED | CUSHIONED |
| SOLE | PU |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| ARTICLE NAME | SW-013 |
| BRAND | JQR |
| TYPE | SPORTS SANDALS |
| COLOUR | D.GRY/BLK-RED |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 579 Rs. |
| UPPER | SYNTHETIC PU STRAPS |
| INSOLE | EVA FORAM |
| FOOTBED | CUSHIONED |
| SOLE | TPR |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| ARTICLE NAME | 203 |
| BRAND | PU TRY ME |
| TYPE | SPORTS SANDALS |
| COLOUR | BLACK/RED |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 299 Rs. |
| UPPER | NYLON |
| INSOLE | PU |
| FOOTBED | CUSHIONED |
| SOLE | PU |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| ARTICLE NAME | RIPPLING RIVER |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| FRAGRANCE | BLACK PEEPER AND GRAPEFRUIT |
| GAS | NO |
| IDEAL FOR | MEN & WOMEN |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| MRP | 250 Rs. |
| NO. OF PIECES | 1 |
| COUNTRY OF ORIGIN | INDIA |
| OCCASION | ALL DAY WEAR |
Asics T-Shirts Run Ls Top
reebok shoes magnite run m
| ARTICLE NAME | PUMA SERIAH IDP |
| ARTICLE NO. | 31042404 |
| BRAND | PUMA |
| COLOUR | CLUB NAVY/GRAY FOG |
| CLOSURE | LACE UP |
| MRP | 4499 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASHABLE | YES |
| BARCODE | 4067981780402 |
| UPPER | TEXTILE |
| INSOLE | SOFTFOAM SOCKLINER |
| SOLE | RUBBER |
| ARTICLE NAME | SM 255 |
| BRAND | SPARX |
| TYPE | SNEAKERS |
| COLOUR | CHERRY BLUE, |
| CLOSURE | SLIP ON |
| MRP | 999 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| MATERIAL | CANVAS |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| SHOE WIDTH | REGULAR |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | EVERYDAY |
| Model name | E Rib |
| Colour | Blue |
| Fit type | Regular |
| Material | Polyester |
| Occasion | Sports |
| ARTICLE NAME | SC0189G |
| BRAND | SPARX |
| TYPE | SNEAKERS |
| COLOUR | BLACK GREEN |
| CLOSURE | LACE-ON |
| MRP | 1199 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| UPPER | FABRIC |
| FOOTBED | CUSHIONED |
| SOLE | POLYVINYL CHLORIDE |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| FIT TYPE | SLIM FIT |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | EVERYDAY |
| ARTICLE NAME | MARLBORO GOLD LIGHTS |
| UNIT | 10 & 20 Pcs |
| BRAND | MARLBORO |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 240 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| Name of the commodity | Womens Slippers |
| Article Name | PUL 701 |
| Brand | FLITE |
| Colour | BROWN |
| Net Quantity | 2 Number (1 Pair ) |
| Country of Origin | INDIA |
| ARTICLE NAME/NO. | LITE 722 |
| BRAND | AQUALITE |
| TYPE | FLIP FLOPS/SLIPPERS |
| COLOUR | SGBK |
| CLOSURE | SLIP ON |
| GENDER | WOMENS |
| MRP | 169 Rs. |
| STRAP TYPE | THONG |
| STRAP MATERIAL | RUBBER |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE MATERIAL | RUBBER |
| OUTSOLE | PATTERNED EVA (ANTI SKID) |
| PATTERN | PRINTED |
| SOLID | |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | ELECTRO |
| ARTICLE NO. | 22G-311 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | GRY / D. GRY |
| CLOSURE | LACE UP |
| MRP | 2299 Rs. |
| UPPER | MESH |
| INSOLE | PU FOAM |
| SOLE | RELIABLE RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8907270966789 |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare






























There are no reviews yet.