Description
Sparx Sports Sandal SS-520
A Sport Sandal With Air Tube In Outsole For Shock Absorption Which Enhances Comfort. AntiSkid Outsole Provides Superior Grip. Unique Design And Colour Combinations Makes It A Perfect Choice For Summers.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers






₹499 ₹1,449
| ARTICLE NAME | SS-520 |
| BRAND | SPARX |
| TYPE | SPORTS SANDALS |
| COLOUR | BLK/RED |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 899 Rs. |
| UPPER | NYLON |
| INSOLE | TEXTURED EVA |
| FOOTBED | CUSHIONED |
| SOLE | EVA |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
Only logged in customers who have purchased this product may leave a review.
| ARTICLE NAME | 203 |
| BRAND | PU TRY ME |
| TYPE | SPORTS SANDALS |
| COLOUR | BLACK/RED |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 299 Rs. |
| UPPER | NYLON |
| INSOLE | PU |
| FOOTBED | CUSHIONED |
| SOLE | PU |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| Sole | Ethylene Vinyl Acetate |
| Closure | Slip-On |
| Fit type | Regular |
| Upper Material | Synthetic |
| Model name | ASLG0149 |
| Occasion | Sport Sandal Velcro |
| ARTICLE NAME | 2525 |
| BRAND | VKC PRIDE |
| TYPE | SPORTS SANDALS |
| COLOUR | BLACK/RED |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 299 Rs. |
| UPPER | NYLON |
| INSOLE | PU |
| FOOTBED | CUSHIONED |
| SOLE | PU |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| ARTICLE NAME | 2135-02 |
| RAND | FUEL |
| TYPE | SPORTS SANDALS |
| COLOUR | GREY/P.GREEN |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 699 Rs. |
| UPPER | SYNTHETIC PU STRAPS |
| INSOLE | SOFT RUBBER |
| FOOTBED | CUSHIONED |
| SOLE | TPR |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| ARTICLE NAME | SW-013 |
| BRAND | JQR |
| TYPE | SPORTS SANDALS |
| COLOUR | D.GRY/BLK-RED |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 579 Rs. |
| UPPER | SYNTHETIC PU STRAPS |
| INSOLE | EVA FORAM |
| FOOTBED | CUSHIONED |
| SOLE | TPR |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| Sole | Ethylene Vinyl Acetate |
| Closure | Slip-On |
| Fit type | Regular |
| Upper Material | Synthetic |
| Model name | ASLG0165 |
| Occasion | Sport Sandal Velcro |
| ARTICLE NAME | OSD 2736117 |
| BRAND | WOODLAND |
| TYPE | LEATHER SANDALS |
| COLOUR | CAMEL |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 3695 Rs. |
| UPPER | NUBUCK |
| FOOTBED | CUSHIONED |
| SOLE | PHYLON + RUBBER |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
Crocs™ Crocband™ Details:
| ARTICLE NAME | SM-123 |
| BRAND | RED CHIEF |
| TYPE | SPORTS SANDALS |
| COLOUR | D.GRY/M.GRY |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 1455 Rs. |
| UPPER | MASH+POLYURETHANE+WINSIL |
| FOOTBED | CUSHIONED |
| SOLE | PHYLON |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| ARTICLE NAME | SS-520 |
| BRAND | SPARX |
| TYPE | SPORTS SANDALS |
| COLOUR | BLK/RED |
| CLOSURE | VELCRO |
| GENDER | MEN |
| MRP | 899 Rs. |
| UPPER | NYLON |
| INSOLE | TEXTURED EVA |
| FOOTBED | CUSHIONED |
| SOLE | EVA |
| OUTSOLE TYPE | ANTI SKID |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCASSION | CASUAL |
| ARTICLE NAME | RIPPLING RIVER |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| FRAGRANCE | BLACK PEEPER AND GRAPEFRUIT |
| GAS | NO |
| IDEAL FOR | MEN & WOMEN |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| MRP | 250 Rs. |
| NO. OF PIECES | 1 |
| COUNTRY OF ORIGIN | INDIA |
| OCCASION | ALL DAY WEAR |
| ARTICLE NAME | SM 255 |
| BRAND | SPARX |
| TYPE | SNEAKERS |
| COLOUR | CHERRY BLUE, |
| CLOSURE | SLIP ON |
| MRP | 999 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| MATERIAL | CANVAS |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| SHOE WIDTH | REGULAR |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | EVERYDAY |
reebok shoes magnite run m
This tracksuit consist of a track jacket and joggers
Track Jacket
Joggers
The model (height 6′) is wearing a size M
100% Polyester
Machine wash
| Model name | E Rib |
| Colour | Blue |
| Fit type | Regular |
| Material | Polyester |
| Occasion | Sports |
| ARTICLE NAME | PUMA SERIAH IDP |
| ARTICLE NO. | 31042404 |
| BRAND | PUMA |
| COLOUR | CLUB NAVY/GRAY FOG |
| CLOSURE | LACE UP |
| MRP | 4499 Rs. |
| Net Quantity | 1 PAIR |
| Country of Origin | INDIA |
| WASHABLE | YES |
| BARCODE | 4067981780402 |
| UPPER | TEXTILE |
| INSOLE | SOFTFOAM SOCKLINER |
| SOLE | RUBBER |
| ARTICLE NAME | SC0189G |
| BRAND | SPARX |
| TYPE | SNEAKERS |
| COLOUR | BLACK GREEN |
| CLOSURE | LACE-ON |
| MRP | 1199 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| UPPER | FABRIC |
| FOOTBED | CUSHIONED |
| SOLE | POLYVINYL CHLORIDE |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| FIT TYPE | SLIM FIT |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | EVERYDAY |
Asics T-Shirts Run Ls Top
| ARTICLE NAME | MARLBORO GOLD LIGHTS |
| UNIT | 10 & 20 Pcs |
| BRAND | MARLBORO |
| TYPE | CIGARETTES |
| SHELF LIFE | 12 MONTHS |
| USE-ABLE | ORALLY |
| MRP | 240 Rs. |
| NET QUANTITY | 1 PACKET |
| COUNTRY OF ORIGIN | INDIA |
| Name of the commodity | Womens Slippers |
| Article Name | PUL 701 |
| Brand | FLITE |
| Colour | BROWN |
| Net Quantity | 2 Number (1 Pair ) |
| Country of Origin | INDIA |
| ARTICLE NAME/NO. | LITE 722 |
| BRAND | AQUALITE |
| TYPE | FLIP FLOPS/SLIPPERS |
| COLOUR | SGBK |
| CLOSURE | SLIP ON |
| GENDER | WOMENS |
| MRP | 169 Rs. |
| STRAP TYPE | THONG |
| STRAP MATERIAL | RUBBER |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE MATERIAL | RUBBER |
| OUTSOLE | PATTERNED EVA (ANTI SKID) |
| PATTERN | PRINTED |
| SOLID | |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | ELECTRO |
| ARTICLE NO. | 22G-311 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | GRY / D. GRY |
| CLOSURE | LACE UP |
| MRP | 2299 Rs. |
| UPPER | MESH |
| INSOLE | PU FOAM |
| SOLE | RELIABLE RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 8907270966789 |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare


































There are no reviews yet.