Description
Woodland Body Spray Desert Dunes
- A non-gas deodorant with odour neutralizing cedarwood and bergamot notes that help keep Odor at bay.
FOOTWEAR
Flip Flops & Slippers
FOOTWEAR
Flip Flops & Slippers
₹250
| ARTICLE NAME | DESERT DUNES |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| FRAGRANCE | CEDARWOOD AND BERGAMOT |
| GAS | NO |
| IDEAL FOR | MEN & WOMEN |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| MRP | 250 Rs. |
| NO. OF PIECES | 1 |
| COUNTRY OF ORIGIN | INDIA |
| OCCASION | ALL DAY WEAR |
Woodland Body Spray Desert Dunes
| Weight | 0.150 g |
|---|---|
| Dimensions | 11 × 8 × 11 cm |
Only logged in customers who have purchased this product may leave a review.
| ARTICLE NAME | MISTY MEADOWS |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| IDEAL FOR | MEN & WOMEN |
| FRAGRANCE | WOODY & AQUATIC |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| NO. OF PIECES | 1 |
| OCCASION | ALL DAY WEAR |
| MRP | 225 Rs. |
| HAZARDOUS MATERIAL | NO |
| COUNTRY OF ORIGIN | INDIA |
| BARCODE |
| ARTICLE NAME | GRASSLAND GREEN |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| IDEAL FOR | MEN & WOMEN |
| FRAGRANCE | MARINE & AMBER |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| NO. OF PIECES | 1 |
| OCCASION | ALL DAY WEAR |
| MRP | 225 Rs. |
| HAZARDOUS MATERIAL | NO |
| COUNTRY OF ORIGIN | INDIA |
| BARCODE | 8905927115733 |
Cotton
Wipe with a clean dry cloth to remove dust
| ARTICLE NAME | GLACIAL STORM |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| IDEAL FOR | MEN & WOMEN |
| FRAGRANCE | SPICY & WOODY |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| NO. OF PIECES | 1 |
| OCCASION | ALL DAY WEAR |
| MRP | 225 Rs. |
| HAZARDOUS MATERIAL | NO |
| COUNTRY OF ORIGIN | INDIA |
| BARCODE |
| ARTICLE NAME/NO. | PRO SHOE CREAM |
| BRAND | PRO |
| TYPE | SHOE CREAM |
| COLOUR | DARK BROWN |
| QUANTITY | 80 GM |
| MATERIAL | CRANAUBA WAX & BEES WAX |
| MRP | 200 Rs. |
| SUITABLE FOR | ALL SMOOTH LEATHER SHOES, BAGS, BELTS, JACKETS |
| PURPOSE | SHINE & RESTORE COLOUR |
| MAXIMUM SHELF LIFE | 24 MONTHS |
| NET QUANTITY | 1 Pc |
| COUNTRY OF ORIGIN | INDIA |
| OCCASION | SHOE CARE |
| ARTICLE NAME | MYT FOLLOW GR BP |
| ARTICLE NO. | GL5600 |
| BRAND | REEBOK |
| COLOUR | BLACK |
| GENDER | UNISEX |
| PRODUCT TYPE | BACKPACKS |
| MRP | 2199 Rs. |
| LAPTOP SLEEVE | YES |
| WITH RAIN COVER | NO |
| MATERIALS | POLYAMIDE |
| NUMBER OF COMPARTMENT | 3 |
| CLOUSURE | ZIP |
| CAPAICITY | 33 L |
| DIMENSION | 48 cm x 55 cm x 16 cm (Length x Width x Height) |
| SIZE | MEDIUM |
| WATER BOTTLE POCKETS | NO |
| STASH POCKETS | NO |
| TOP HANDLE | 1 |
| PADDED | BACK, STRAP |
| STRAP TYPE | ADJUSTABLE |
| OCCASIONS | SPORTS |
| WATER RESISTANCE | NO |
| NET QUANTITY | 1 |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| BARCODE | 4062063533495 |
| ARTICLE NAME | RIPPLING RIVER |
| BRAND | WOODLAND |
| TYPE | DEODRANT SPRAY |
| FRAGRANCE | BLACK PEEPER AND GRAPEFRUIT |
| GAS | NO |
| IDEAL FOR | MEN & WOMEN |
| STRENGTH | MEDIUM |
| QUANTITY | 150 ML |
| MRP | 250 Rs. |
| NO. OF PIECES | 1 |
| COUNTRY OF ORIGIN | INDIA |
| OCCASION | ALL DAY WEAR |
| ARTICLE NAME/NO. | 7210910 |
| BRAND | MAGIX |
| TYPE | WAX POLISH |
| COLOUR | BROWN |
| QUANTITY | 48 g |
| MRP | 125 Rs. |
| SUITABLE FOR | ALL SMOOTH LEATHER SHOES, BAGS, BELTS, JACKETS |
| PURPOSE | SHINE & RESTORE COLOUR |
| MAXIMUM SHELF LIFE | 48 MONTHS |
| NET QUANTITY | 1 Pc |
| COUNTRY OF ORIGIN | INDIA |
| OCASSION | SHOE CARE |
Red backpack
Non-Padded haul loop, shoulder straps
2 main compartments with zip closure
Padded back
Zip Pocket and 2 stash pockets
Padded shoulder strap: Padded
Volume: up to 23 litres
Warranty: 3 months
Height: 45 cm
Width: 28.5 cm
Depth: 16 cm
Polyester
Wipe with a clean, dry cloth to remove dust
| NAME OF THE COMMODITY | Woodland Suede Nubuck Care |
| ARTICLE NAME | PLSH 01010 |
| BRAND | WOODLAND |
| COLOUR | CAMEL |
| MRP | 199 Rs |
| Country of Origin | INDIA |
| ARTICLE NAME/NO. | BHK-30 |
| BRAND | BAHAMAS |
| TYPE | FLIP FLOPS/SLIPPERS |
| COLOUR | AQUA WHITE |
| CLOSURE | SLIP ON |
| GENDER | KIDS |
| MRP | 159.50 Rs. |
| STRAP TYPE | THONG |
| STRAP MATERIAL | RUBBER |
| FOOTBED | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE MATERIAL | RUBBER |
| OUTSOLE | PATTERNED EVA (ANTI SKID) |
| PATTERN | PRINTED |
| SOLID | |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| ARTICLE NAME | WAFFLE DEBUT SE |
| ARTICLE NO. | FJ4196 001 |
| BRAND | NIKE |
| TYPE | RUNNING SHOES |
| COLOUR | LIGHT CARBON/OBSIDIAN |
| CLOSURE | LACE UP |
| MRP | 6295 Rs. |
| UPPER | SUEDE & NYLON |
| INSOLE | LIFTED FOAM |
| SOLE | RUBBER WAFFER |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | VIETNAM |
| WASHABLE | YES |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| BARCODE | 19697552498316 |
| ARTICLE NAME | ATOM-N ASSG1029N |
| ARTICLE NO. | ASSG1029N |
| BRAND | ABROS |
| TYPE | RUNNIG SHOES |
| COLOUR | WHITE/BLACK |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 1899 Rs. |
| UPPER | BREATHABLE MESH |
| INSOLE | CUSHIONED FOOTBED |
| CUSHIONING | HIGH |
| SOLE | TPU (durable and flexible) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SPORTS |
| ARTICLE NAME | JET BLAST RUN ACCELERO |
| ARTICLE NO. | RMSORA3249 |
| BRAND | REEBOK |
| TYPE | RUNNING SHOES |
| COLOUR | BLK/GREY 6/ALWAYS YELLOW & CHALK/VECTOR NAVY/FLASH RED |
| CLOSURE | LACE UP |
| GENDER | MEN |
| MRP | 3599 Rs. |
| UPPER | SYNTHETIC |
| INSOLE | CUSHIONED |
| CUSHIONING | MEDIUM |
| SOLE | EVA |
| TECHNOLOGY | ORTHOLITE |
| ANKLE HEIGHT | MID-TOP |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | CASUAL |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| ARTICLE NAME | ADISTAR TD |
| ARTICLE NO. | GY2261 |
| BRAND | ADIDAS |
| TYPE | RUNNING SHOES |
| COLOUR | SHANAV/WONSTE/FTWWHT |
| CLOSURE | LACE UP |
| MRP | 7999 Rs. |
| UPPER | MESH |
| INSOLE | HIGH CUSHIONED |
| SOLE | RUBBER |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | SPORTS |
| ARTICLE NAME | CAMP TYLER |
| ARTICLE NO. | 22G-126 |
| BRAND | CAMPUS |
| TYPE | RUNNING SHOES |
| COLOUR | MOONLIT BLUE |
| CLOSURE | LACE UP |
| MRP | 1599 Rs. |
| UPPER | MESH |
| INSOLE | SUPER SOFT |
| SOLE | EVA (INFINITY CAPSULE) |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
welcome shoes women knit11
| ARTICLE NAME | PHANTO |
| ARTICLE NO. | 22G-999 |
| TYPE | RUNNING SHOES |
| BRAND | CAMPUS |
| COLOUR | BLK/GOLDEN |
| CLOSURE TYPE | LACE-UP |
| GENDER | MEN |
| MRP | 1899 Rs. |
| TECHNOLOGY | AIR CAPSULE |
| UPPER | CHINA VEMP + PRINTING WELDING |
| INSOLE | MEMORY TECH LITE |
| CUSHIONING | HIGH |
| SOLE | AIR CAPSULE PRO |
| ANKLE HEIGHT | REGULAR |
| OUTSOLE TYPE | NON-MARKING |
| FIT TYPE | REGULAR FIT |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | YES |
| OCCASION | EVERYDAY |
| PRONATION FOR RUNNING SHOES | NEUTRAL |
| ARTICLE NAME | ID3011 |
| BRAND | ID |
| TYPE | SNEAKERS |
| COLOUR | BLUE |
| CLOSURE | LACE UP |
| MRP | 2685 Rs. |
| NET QUANTITY | 1 PAIR |
| COUNTRY OF ORIGIN | INDIA |
| WASHABLE | NO |
| POLISHABLE | YES |
| MATERIAL | LEATHER |
| FOOTBED | CUSHIONED |
| SOLE | RUBBER |
| TOE SHAPE | ROUND TOE |
| HEEL TYPE | FLAT |
| SHOE WIDTH | REGULAR |
| PATTERN | TEXTURED |
| ANKLE HEIGHT | LOW TOP |
| OCCASION | CASUAL |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
INR |
Indian Rupee |
₹ |
USD |
USD |
$ |
|
INR
|
USD
|
Select at least 2 products
to compare






































There are no reviews yet.